Game Preview
Season on Thursday, October 1, 2026
Montreal Ice Cats
(4-2)
at
Green Bay Miners
(1-5)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 56-50.
Predicted Score
MON
112
GB
94
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/24 | Season | GB at MON | 97 - 111 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 31.86% | 18.74% | 1.12 | 103.53 |
| Green Bay Miners | 48.14% | 11.85% | 34.93% | 18.92% | 0.98 | 105.73 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | <-- | PG | Good+ | 9.7 | 2.5 | 7.8 | Bridger Thomas |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | <--- | SG | Fair | 14.7 | 4.7 | 3.8 | Joseph Little |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | -> | SF | Good | 21.5 | 5.0 | 0.8 | Jaime Preston |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | -> | PF | Exc | 13.3 | 8.3 | 1.8 | Jesus Grad |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | --> | C | Good- | 7.3 | 6.2 | 0.5 | Colton Westmoreland |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | -> | bPG | Exc | 8.7 | 2.5 | 2.8 | Matthew Moser |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | <--- | bSG | Fair+ | 12.3 | 2.3 | 1.3 | Christian Baker |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | <--- | bSF | Fair+ | 1.0 | 3.0 | 0.5 | Nathan Mullin |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | <--- | bPF | Avg- | 2.5 | 4.3 | 1.3 | Zachary Peller |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <--- | bC | Avg+ | 8.2 | 9.3 | 1.8 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.