Game Preview
Season on Thursday, October 1, 2026
Toronto Huskies
(2-4)
at
Buffalo Bombers
(3-3)
Series Snapshot
Buffalo Bombers leads the season series 1-0.
Toronto Huskies leads the all-time series 64-53.
Predicted Score
TOR
109
BUF
97
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/24 | Season | BUF at TOR | 106 - 102 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Toronto Huskies | 48.85% | 14.79% | 26.64% | 16.22% | 0.94 | 106.34 |
| Buffalo Bombers | 50.66% | 15.08% | 31.12% | 17.39% | 0.98 | 106.46 |
Projected Matchups
| TOR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BUF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Daniel | 10.7 | 4.7 | 6.3 | Avg | PG | ---> | PG | Good | 19.5 | 5.3 | 7.5 | Dana Rodriques |
| Jonathan Beard | 16.0 | 3.7 | 3.0 | Avg | SG | -> | SG | Avg+ | 17.8 | 5.7 | 2.3 | Kyle Williams |
| Allen Dozier | 11.7 | 4.8 | 1.3 | Fair | SF | ---> | SF | Avg+ | 12.0 | 7.3 | 2.5 | Liam Mullis |
| Ernesto Yeagley | 13.2 | 8.3 | 2.3 | Avg | PF | <--- | PF | Fair | 12.0 | 8.3 | 1.8 | Joseph Dalton |
| Danny Jones | 11.0 | 10.2 | 0.7 | Good | C | <--- | C | Fair- | 8.7 | 8.5 | 2.3 | Braden Nicholson |
| Deshon McAllister | 6.5 | 1.3 | 3.0 | Good | bPG | <--- | bPG | Fair | 3.0 | 1.2 | 3.8 | Adam Conkle |
| Andres Harston | 10.3 | 2.3 | 3.3 | Good+ | bSG | <--- | bSG | Avg+ | 11.5 | 2.3 | 1.7 | Jacob Hynes |
| Nicklaus Brown | 9.5 | 2.2 | 1.5 | Exc- | bSF | <--- | bSF | Avg | 7.7 | 2.2 | 0.8 | Ivan Chavez |
| Jeremiah Barker | 5.0 | 4.2 | 1.3 | Avg- | bPF | --> | bPF | Avg+ | 6.5 | 5.0 | 0.5 | Wesley Vigil |
| Drake Powell | 5.7 | 4.0 | 0.5 | Good+ | bC | <--- | bC | Fair | 6.0 | 4.3 | 0.7 | Azael Fleming |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.