Game Preview
Season on Friday, October 2, 2026
Seattle Cougars
(3-3)
at
San Francisco Golden Gators
(1-5)
Series Snapshot
No completed season meetings.
Seattle Cougars leads the all-time series 79-71.
Predicted Score
SEA
105
SF
101
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Seattle Cougars | 54.35% | 7.00% | 34.07% | 11.95% | 1.13 | 104.33 |
| San Francisco Golden Gators | 57.14% | 6.07% | 30.10% | 9.80% | 1.20 | 104.04 |
Projected Matchups
| SEA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Monroe | 21.2 | 4.7 | 7.3 | AP- | PG | --> | PG | AP+ | 29.5 | 4.8 | 4.2 | Benjamin Spence |
| Dominic Gunderman | 20.7 | 5.0 | 3.2 | Exc+ | SG | <- | SG | Exc | 14.0 | 2.7 | 2.5 | Richard Walker |
| James Freeman | 10.5 | 5.0 | 1.8 | AP | SF | <- | SF | AP- | 28.0 | 4.8 | 2.5 | Christian Thompson |
| Dante Christal | 19.3 | 9.7 | 2.0 | AP+ | PF | <--- | PF | Exc+ | 5.7 | 10.2 | 2.2 | David Coldwell |
| Henry Madison | 4.5 | 9.7 | 2.5 | AP- | C | <--- | C | Exc | 4.0 | 12.0 | 3.0 | Myles Burget |
| Jason Riley | 11.8 | 1.0 | 3.8 | AP- | bPG | <- | bPG | AP- | 15.2 | 1.3 | 5.3 | Jeremiah Bruce |
| James Poma | 9.2 | 2.8 | 2.5 | Exc+ | bSG | -> | bSG | AP- | 3.5 | 4.0 | 2.5 | Riley Chester |
| Juan Wales | 14.3 | 4.0 | 3.0 | AP- | bSF | <- | bSF | AP- | 2.7 | 2.5 | 2.0 | Terry Lombardo |
| Dillan Walker | 3.3 | 5.3 | 0.8 | AP- | bPF | <-- | bPF | Exc | 9.7 | 5.2 | 1.2 | Brycen Tristan |
| Jose Thomas | 3.0 | 4.2 | 1.3 | AP- | bC | <- | bC | Exc+ | 4.5 | 5.5 | 0.8 | Conner Paden |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.