Game Preview
Season on Friday, October 2, 2026
Green Bay Miners
(1-5)
at
Knoxville Wampus Cats
(1-5)
Series Snapshot
No completed season meetings.
Green Bay Miners leads the all-time series 85-65.
Predicted Score
GB
106
KNX
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.14% | 11.85% | 33.81% | 18.92% | 0.98 | 105.73 |
| Knoxville Wampus Cats | 46.00% | 13.25% | 34.53% | 16.91% | 0.92 | 106.30 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KNX Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 9.7 | 2.5 | 7.8 | Good+ | PG | <- | PG | Good | 20.3 | 2.7 | 5.2 | Zachary Hollis |
| Joseph Little | 14.7 | 4.7 | 3.8 | Fair | SG | ---> | SG | Avg+ | 12.2 | 4.7 | 2.7 | Elvis Hammond |
| Jaime Preston | 21.5 | 5.0 | 0.8 | Good | SF | <--- | SF | Avg | 9.8 | 3.5 | 3.3 | Peter Jenifer |
| Jesus Grad | 13.3 | 8.3 | 1.8 | Exc | PF | <--- | PF | Good- | 15.5 | 9.0 | 1.7 | Travis Hanley |
| Colton Westmoreland | 7.3 | 6.2 | 0.5 | Good- | C | -> | C | Good- | 13.5 | 13.8 | 1.2 | Alexander Schmidt |
| Matthew Moser | 8.7 | 2.5 | 2.8 | Exc | bPG | <--- | bPG | Avg+ | 6.0 | 1.8 | 3.3 | Tyler Lewandowski |
| Christian Baker | 12.3 | 2.3 | 1.3 | Fair+ | bSG | <-- | bSG | Fair- | 5.8 | 2.3 | 1.0 | Kaleb Cruz |
| Nathan Mullin | 1.0 | 3.0 | 0.5 | Fair+ | bSF | ---> | bSF | Avg | 4.5 | 2.2 | 0.8 | Samuel Williams |
| Zachary Peller | 2.5 | 4.3 | 1.3 | Avg- | bPF | <-- | bPF | Fair | 6.3 | 4.8 | 0.8 | Trent Stoll |
| Kiran Hargrove | 8.2 | 9.3 | 1.8 | Avg+ | bC | <-- | bC | Avg | 3.7 | 3.8 | 0.7 | Austin Toney |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.