Game Preview
Season on Friday, October 2, 2026
Vancouver Mounties
(4-2)
at
Calgary Cougars
(4-2)
Series Snapshot
No completed season meetings.
Vancouver Mounties leads the all-time series 76-73.
Predicted Score
VAN
105
CAL
101
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 48.74% | 10.43% | 33.96% | 12.09% | 0.97 | 104.10 |
| Calgary Cougars | 51.81% | 13.16% | 31.23% | 18.29% | 1.02 | 104.78 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Gilliard | 9.8 | 4.2 | 6.8 | Good+ | PG | <--- | PG | Avg- | 10.0 | 3.5 | 7.2 | Nicholas Macias |
| Eric Parks | 15.5 | 4.3 | 3.3 | Avg+ | SG | --> | SG | Good | 12.8 | 5.5 | 3.3 | Anthony Holmes |
| Isiah Mahoney | 15.2 | 5.8 | 3.2 | Good+ | SF | <- | SF | Good | 13.7 | 5.0 | 2.5 | Zachary Cummings |
| Nicholas Sawyer | 13.0 | 8.8 | 3.0 | Avg+ | PF | ---> | PF | Good | 19.0 | 4.0 | 0.0 | Daniel Taylor |
| Sean Shepherd | 12.5 | 10.3 | 1.7 | Exc- | C | <-- | C | Good | 12.5 | 7.8 | 2.5 | Colten Hutt |
| Martin Garcia | 9.2 | 0.5 | 3.7 | Good+ | bPG | ---> | bPG | AP- | 15.0 | 3.7 | 4.5 | Wade Bussey |
| Keith Carson | 5.0 | 2.0 | 2.2 | AP- | bSG | <--- | bSG | Avg- | 6.7 | 2.0 | 1.0 | Dayton Coleman |
| Alberto Salinas | 5.8 | 3.3 | 1.0 | Fair+ | bSF | <-- | bSF | Fair- | 5.7 | 4.5 | 1.3 | Jeremiah Aronson |
| Richard Laliberte | 9.5 | 5.2 | 1.2 | AP- | bPF | <--- | bPF | Exc- | 14.5 | 6.2 | 1.7 | Andrew Nguyen |
| Jadon Bradley | 5.7 | 6.3 | 0.7 | Avg | bC | ---> | bC | Exc | 4.8 | 6.5 | 0.7 | Christian Searcy |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.