Game Preview
Season on Friday, October 2, 2026
Indianapolis Tornadoes
(2-4)
at
Cincinnati Skyliners
(2-4)
Series Snapshot
No completed season meetings.
Indianapolis Tornadoes leads the all-time series 93-68.
Predicted Score
IND
104
CIN
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Indianapolis Tornadoes | 50.96% | 9.04% | 39.54% | 14.01% | 1.05 | 104.63 |
| Cincinnati Skyliners | 54.43% | 8.04% | 30.77% | 9.37% | 1.12 | 103.52 |
Projected Matchups
| IND Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillan Raatz | 11.5 | 3.0 | 7.0 | AP | PG | PG | AP | 16.2 | 4.0 | 9.0 | Dominic Pena | |
| Andrew Moore | 27.7 | 5.0 | 2.0 | AP | SG | <- | SG | AP- | 32.5 | 4.3 | 1.5 | Garrett Morin |
| Nathan Finney | 16.7 | 4.7 | 2.3 | AP+ | SF | <-- | SF | AP- | 8.5 | 6.0 | 3.5 | Charles Gordon |
| Brandon Roselli | 4.0 | 7.5 | 2.5 | AP- | PF | -> | PF | AP | 22.5 | 6.0 | 2.0 | Jacobi McHenry |
| Baron Von Trump | 15.3 | 13.2 | 1.3 | Exc | C | ---> | C | AP- | 5.2 | 11.5 | 2.0 | Matthew Hawkins |
| Elias Leeb | 12.6 | 1.4 | 3.0 | AP- | bPG | -> | bPG | AP- | 8.8 | 1.7 | 3.0 | Gavin Reece |
| Trinidad Wright | 9.0 | 3.7 | 1.3 | AP- | bSG | <- | bSG | AP- | 9.3 | 3.0 | 1.5 | Ramon Hopkins |
| Jackson Cotton | 9.3 | 4.8 | 2.7 | AP | bSF | <--- | bSF | Exc+ | 9.0 | 4.2 | 3.8 | Noah Prewitt |
| Carlos Garcia | 14.8 | 6.8 | 0.5 | AP- | bPF | <- | bPF | AP- | 1.8 | 2.5 | 1.0 | Brayden Miller |
| Michael Walker | 4.8 | 4.5 | 1.3 | AP- | bC | <- | bC | Exc+ | 4.7 | 3.5 | 0.2 | Nathan Sterling |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.