Game Preview
Season on Monday, October 5, 2026
New York Warriors
(4-2)
at
Phoenix Kangaroos
(4-2)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 29-21.
Predicted Score
NY
102
PHO
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 53.89% | 7.43% | 36.36% | 14.51% | 1.12 | 105.72 |
| Phoenix Kangaroos | 55.22% | 5.46% | 31.60% | 13.87% | 1.18 | 102.24 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Hudson | 28.3 | 5.5 | 8.3 | AP | PG | <- | PG | AP- | 18.2 | 3.8 | 6.3 | Ian Rodriguez |
| John Lavin | 14.7 | 6.3 | 5.0 | AP- | SG | <- | SG | AP- | 25.2 | 3.7 | 3.5 | Dominic Arnold |
| Jorge Stankiewicz | 10.5 | 6.0 | 3.8 | AP- | SF | -> | SF | AP | 25.3 | 6.0 | 2.8 | Andrew Haney |
| Donavan Carter | 6.0 | 8.0 | 1.7 | AP- | PF | -> | PF | AP- | 6.7 | 8.8 | 2.5 | Parker Surles |
| Samuel Laramore | 19.2 | 10.8 | 1.5 | AP | C | <- | C | Exc+ | 8.8 | 10.0 | 2.8 | Richard Mays |
| Jeffrey Benjamin | 5.0 | 1.8 | 3.0 | AP- | bPG | -> | bPG | AP | 9.3 | 1.0 | 3.7 | Miguel Lobue |
| Elijah Marti | 6.7 | 2.3 | 1.8 | AP- | bSG | <- | bSG | AP- | 12.8 | 3.7 | 1.8 | Ariel Renfro |
| Albert Young | 11.7 | 2.7 | 1.0 | Exc+ | bSF | <- | bSF | Exc | 7.5 | 1.2 | 0.8 | Jonathan Thayer |
| Kobee Roach | 12.3 | 5.0 | 0.5 | Exc+ | bPF | -> | bPF | AP- | 6.8 | 3.8 | 2.2 | Ian Shaw |
| Braxton Stewart | 3.7 | 4.5 | 0.5 | AP | bC | <- | bC | Exc+ | 2.0 | 4.5 | 2.5 | Daniel Hernandez |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.