Game Preview
Season on Monday, October 5, 2026
Buenos Aires Eagles
(5-1)
at
Montreal Ice Cats
(4-2)
Series Snapshot
No completed season meetings.
Buenos Aires Eagles leads the all-time series 24-20.
Predicted Score
BUE
95
MON
111
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buenos Aires Eagles | 56.44% | 8.54% | 37.01% | 13.76% | 1.17 | 102.26 |
| Montreal Ice Cats | 55.10% | 11.16% | 31.02% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| BUE Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Islam | 4.8 | 4.8 | 6.7 | Avg+ | PG | ---> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Kyle Webb | 10.8 | 3.8 | 3.3 | Good | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Zavion Benjamin | 15.2 | 3.3 | 1.0 | Exc- | SF | <-- | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Elijah Conway | 23.3 | 10.0 | 1.8 | Exc | PF | <- | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Jonathan Maley | 9.8 | 10.5 | 2.2 | Good- | C | <-- | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Forrest Howell | 4.3 | 1.5 | 3.8 | Fair+ | bPG | ---> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Colton McAllister | 13.8 | 2.2 | 1.3 | AP- | bSG | <--- | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Alex Harris | 28.2 | 5.2 | 1.2 | Exc- | bSF | <- | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Clayton Worthington | 4.0 | 4.5 | 1.3 | Fair | bPF | ---> | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Ethaan Johnson | 3.5 | 5.7 | 1.2 | Fair- | bC | ---> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.