Game Preview
Season on Monday, October 5, 2026
Indianapolis Tornadoes
(2-4)
at
Seattle Cougars
(3-3)
Series Snapshot
No completed season meetings.
Indianapolis Tornadoes leads the all-time series 29-17.
Predicted Score
IND
102
SEA
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Indianapolis Tornadoes | 50.96% | 9.04% | 35.91% | 14.01% | 1.05 | 104.63 |
| Seattle Cougars | 54.35% | 7.00% | 32.74% | 11.95% | 1.13 | 104.33 |
Projected Matchups
| IND Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Cotton | 9.3 | 4.8 | 2.7 | AP | PG | <- | PG | AP- | 21.2 | 4.7 | 7.3 | Alexis Monroe |
| Andrew Moore | 27.7 | 5.0 | 2.0 | AP | SG | <- | SG | Exc+ | 20.7 | 5.0 | 3.2 | Dominic Gunderman |
| Nathan Finney | 16.7 | 4.7 | 2.3 | AP+ | SF | <- | SF | AP | 10.5 | 5.0 | 1.8 | James Freeman |
| Brandon Roselli | 4.0 | 7.5 | 2.5 | AP- | PF | --> | PF | AP+ | 19.3 | 9.7 | 2.0 | Dante Christal |
| Baron Von Trump | 15.3 | 13.2 | 1.3 | Exc+ | C | --> | C | AP- | 4.5 | 9.7 | 2.5 | Henry Madison |
| Dillan Raatz | 11.5 | 3.0 | 7.0 | AP | bPG | <- | bPG | AP- | 11.8 | 1.0 | 3.8 | Jason Riley |
| Trinidad Wright | 9.0 | 3.7 | 1.3 | AP- | bSG | <- | bSG | Exc+ | 9.2 | 2.8 | 2.5 | James Poma |
| Jacob Northrop | 2.0 | 2.7 | 0.7 | AP- | bSF | <- | bSF | AP- | 14.3 | 4.0 | 3.0 | Juan Wales |
| Carlos Garcia | 14.8 | 6.8 | 0.5 | AP- | bPF | <- | bPF | AP- | 3.3 | 5.3 | 0.8 | Dillan Walker |
| Michael Walker | 4.8 | 4.5 | 1.3 | AP- | bC | -> | bC | AP- | 3.0 | 4.2 | 1.3 | Jose Thomas |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.