Game Preview
Season on Monday, October 5, 2026
Nashville Night Owls
(2-4)
at
Green Bay Miners
(1-5)
Series Snapshot
No completed season meetings.
Green Bay Miners leads the all-time series 37-13.
Predicted Score
NAS
101
GB
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Nashville Night Owls | 48.87% | 11.26% | 31.16% | 18.01% | 1.01 | 102.28 |
| Green Bay Miners | 48.14% | 11.85% | 32.53% | 18.92% | 0.98 | 105.73 |
Projected Matchups
| NAS Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Douglas | 15.3 | 3.8 | 7.8 | Good+ | PG | <- | PG | Good+ | 9.7 | 2.5 | 7.8 | Bridger Thomas |
| Benjamin Perkins | 13.8 | 3.0 | 2.2 | Good- | SG | <--- | SG | Fair | 14.7 | 4.7 | 3.8 | Joseph Little |
| Carl Bowers | 12.3 | 6.0 | 2.2 | Fair+ | SF | ---> | SF | Good | 21.5 | 5.0 | 0.8 | Jaime Preston |
| Christopher Lockhart | 16.2 | 7.5 | 2.5 | Avg- | PF | ---> | PF | Exc | 13.3 | 8.3 | 1.8 | Jesus Grad |
| Eric Mayville | 14.2 | 13.7 | 1.0 | Good | C | <- | C | Good- | 7.3 | 6.2 | 0.5 | Colton Westmoreland |
| Brian Ford | 6.7 | 1.0 | 3.0 | Good+ | bPG | --> | bPG | Exc | 8.7 | 2.5 | 2.8 | Matthew Moser |
| Chayse Taylor | 3.3 | 1.7 | 0.8 | Fair- | bSG | --> | bSG | Fair+ | 12.3 | 2.3 | 1.3 | Christian Baker |
| Christopher Barrett | 7.7 | 3.0 | 1.0 | Fair+ | bSF | -> | bSF | Fair+ | 1.0 | 3.0 | 0.5 | Nathan Mullin |
| Benjamin Karasik | 7.8 | 4.2 | 0.5 | Good- | bPF | <--- | bPF | Avg- | 2.5 | 4.3 | 1.3 | Zachary Peller |
| Kai Lindamood | 5.5 | 4.2 | 0.7 | Good+ | bC | <--- | bC | Avg+ | 8.2 | 9.3 | 1.8 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.