Game Preview
Season on Tuesday, October 6, 2026
Buenos Aires Eagles
(5-1)
at
Vancouver Mounties
(4-2)
Series Snapshot
No completed season meetings.
Buenos Aires Eagles leads the all-time series 28-20.
Predicted Score
BUE
98
VAN
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buenos Aires Eagles | 56.44% | 8.54% | 34.67% | 13.76% | 1.17 | 102.26 |
| Vancouver Mounties | 48.74% | 10.43% | 34.28% | 12.09% | 0.97 | 104.10 |
Projected Matchups
| BUE Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | VAN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Islam | 4.8 | 4.8 | 6.7 | Avg+ | PG | ---> | PG | Good+ | 9.8 | 4.2 | 6.8 | Allen Gilliard |
| Kyle Webb | 10.8 | 3.8 | 3.3 | Good | SG | <-- | SG | Avg+ | 15.5 | 4.3 | 3.3 | Eric Parks |
| Zavion Benjamin | 15.2 | 3.3 | 1.0 | Exc- | SF | <- | SF | Good+ | 15.2 | 5.8 | 3.2 | Isiah Mahoney |
| Elijah Conway | 23.3 | 10.0 | 1.8 | Exc | PF | <--- | PF | Avg+ | 13.0 | 8.8 | 3.0 | Nicholas Sawyer |
| Jonathan Maley | 9.8 | 10.5 | 2.2 | Good- | C | ---> | C | Exc- | 12.5 | 10.3 | 1.7 | Sean Shepherd |
| Forrest Howell | 4.3 | 1.5 | 3.8 | Fair+ | bPG | ---> | bPG | Good+ | 9.2 | 0.5 | 3.7 | Martin Garcia |
| Colton McAllister | 13.8 | 2.2 | 1.3 | AP- | bSG | <- | bSG | AP- | 5.0 | 2.0 | 2.2 | Keith Carson |
| Alex Harris | 28.2 | 5.2 | 1.2 | Exc- | bSF | <--- | bSF | Fair+ | 5.8 | 3.3 | 1.0 | Alberto Salinas |
| Clayton Worthington | 4.0 | 4.5 | 1.3 | Fair | bPF | ---> | bPF | AP- | 9.5 | 5.2 | 1.2 | Richard Laliberte |
| Ethaan Johnson | 3.5 | 5.7 | 1.2 | Fair- | bC | ---> | bC | Avg | 5.7 | 6.3 | 0.7 | Jadon Bradley |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.