Game Preview
Season on Tuesday, October 6, 2026
Baltimore Miners
(2-4)
at
Seattle Cougars
(3-3)
Series Snapshot
No completed season meetings.
Seattle Cougars leads the all-time series 27-19.
Predicted Score
BAL
97
SEA
109
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.85% | 10.33% | 30.55% | 12.61% | 1.08 | 105.54 |
| Seattle Cougars | 54.35% | 7.00% | 30.46% | 11.95% | 1.13 | 104.33 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Johnson | 10.5 | 2.3 | 5.3 | Exc+ | PG | -> | PG | AP- | 21.2 | 4.7 | 7.3 | Alexis Monroe |
| Trey Allen | 15.5 | 4.8 | 3.5 | Exc+ | SG | -> | SG | Exc+ | 20.7 | 5.0 | 3.2 | Dominic Gunderman |
| Gavin Shaw | 13.5 | 6.3 | 1.3 | AP | SF | <- | SF | AP | 10.5 | 5.0 | 1.8 | James Freeman |
| Jake Cataldi | 7.3 | 8.7 | 1.0 | AP | PF | --> | PF | AP+ | 19.3 | 9.7 | 2.0 | Dante Christal |
| Jakob Creighton | 15.3 | 8.8 | 2.3 | AP | C | <- | C | AP- | 4.5 | 9.7 | 2.5 | Henry Madison |
| Mookie Devers | 16.0 | 2.0 | 5.0 | Good+ | bPG | ---> | bPG | AP- | 11.8 | 1.0 | 3.8 | Jason Riley |
| Rylan Huddleston | 11.8 | 4.2 | 1.5 | Exc | bSG | --> | bSG | Exc+ | 9.2 | 2.8 | 2.5 | James Poma |
| Riley Blank | 12.2 | 2.8 | 1.3 | Exc | bSF | --> | bSF | AP- | 14.3 | 4.0 | 3.0 | Juan Wales |
| Dylan Buckley | 8.8 | 5.3 | 1.5 | Exc- | bPF | ---> | bPF | AP- | 3.3 | 5.3 | 0.8 | Dillan Walker |
| Nathan Raymond | 1.7 | 4.8 | 0.8 | Exc | bC | ---> | bC | AP- | 3.0 | 4.2 | 1.3 | Jose Thomas |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.