Game Preview
Season on Tuesday, October 6, 2026
Nashville Night Owls
(2-4)
at
Montreal Ice Cats
(4-2)
Series Snapshot
No completed season meetings.
Montreal Ice Cats leads the all-time series 33-25.
Predicted Score
NAS
91
MON
115
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Nashville Night Owls | 48.87% | 11.26% | 33.96% | 18.01% | 1.01 | 102.28 |
| Montreal Ice Cats | 55.10% | 11.16% | 32.30% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| NAS Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Douglas | 15.3 | 3.8 | 7.8 | Good+ | PG | --> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Benjamin Perkins | 13.8 | 3.0 | 2.2 | Good- | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Carl Bowers | 12.3 | 6.0 | 2.2 | Fair+ | SF | ---> | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Christopher Lockhart | 16.2 | 7.5 | 2.5 | Avg- | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Eric Mayville | 14.2 | 13.7 | 1.0 | Good | C | <--- | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Brian Ford | 6.7 | 1.0 | 3.0 | Good+ | bPG | --> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Chayse Taylor | 3.3 | 1.7 | 0.8 | Fair- | bSG | ---> | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Christopher Barrett | 7.7 | 3.0 | 1.0 | Fair+ | bSF | ---> | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Benjamin Karasik | 7.8 | 4.2 | 0.5 | Good- | bPF | -> | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Kai Lindamood | 5.5 | 4.2 | 0.7 | Good+ | bC | --> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.