Game Preview
Season on Wednesday, October 7, 2026
Baltimore Miners
(2-4)
at
Kansas City Wildcats
(5-1)
Series Snapshot
No completed season meetings.
Baltimore Miners leads the all-time series 24-22.
Predicted Score
BAL
97
KC
109
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.85% | 10.33% | 33.45% | 12.61% | 1.08 | 105.54 |
| Kansas City Wildcats | 55.39% | 7.10% | 31.15% | 14.43% | 1.17 | 102.90 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Johnson | 10.5 | 2.3 | 5.3 | Exc+ | PG | ---> | PG | AP+ | 30.7 | 4.5 | 7.7 | Phillip Anello |
| Trey Allen | 15.5 | 4.8 | 3.5 | Exc+ | SG | --> | SG | AP | 15.5 | 5.7 | 3.5 | Nicholas Blackmon |
| Gavin Shaw | 13.5 | 6.3 | 1.3 | AP | SF | <- | SF | AP- | 20.2 | 6.7 | 2.5 | David McCoin |
| Jake Cataldi | 7.3 | 8.7 | 1.0 | AP | PF | -> | PF | AP | 7.7 | 6.5 | 3.0 | Jack Brown |
| Jakob Creighton | 15.3 | 8.8 | 2.3 | AP | C | -> | C | AP | 8.3 | 8.7 | 2.3 | Kenneth McGriff |
| Mookie Devers | 16.0 | 2.0 | 5.0 | Good+ | bPG | ---> | bPG | Exc+ | 5.8 | 1.8 | 4.7 | Cameron Foy |
| Rylan Huddleston | 11.8 | 4.2 | 1.5 | Exc | bSG | ---> | bSG | AP- | 4.5 | 2.7 | 1.7 | John Ekman |
| Riley Blank | 12.2 | 2.8 | 1.3 | Exc | bSF | -> | bSF | Exc+ | 9.3 | 3.7 | 1.7 | Zachary Brickle |
| Dylan Buckley | 8.8 | 5.3 | 1.5 | Exc- | bPF | -> | bPF | Exc+ | 14.5 | 4.2 | 0.2 | Uziel Lee |
| Nathan Raymond | 1.7 | 4.8 | 0.8 | Exc | bC | --> | bC | Exc+ | 3.5 | 3.0 | 1.7 | Michael Wiggins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.