Game Preview
Season on Wednesday, October 7, 2026
New York Warriors
(4-2)
at
Denver Ferris Wheels
(2-4)
Series Snapshot
No completed season meetings.
Denver Ferris Wheels leads the all-time series 24-22.
Predicted Score
NY
104
DEN
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 53.89% | 7.43% | 34.62% | 14.51% | 1.12 | 105.72 |
| Denver Ferris Wheels | 47.53% | 6.96% | 35.78% | 12.76% | 1.01 | 104.96 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | DEN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Hudson | 28.3 | 5.5 | 8.3 | AP | PG | <-- | PG | Exc+ | 11.7 | 7.7 | 7.7 | Jarred Muhammad |
| John Lavin | 14.7 | 6.3 | 5.0 | AP- | SG | -> | SG | AP | 26.2 | 6.3 | 2.2 | Aaron Gilliam |
| Jorge Stankiewicz | 10.5 | 6.0 | 3.8 | AP- | SF | -> | SF | AP- | 5.7 | 6.0 | 1.3 | Colton Funk |
| Donavan Carter | 6.0 | 8.0 | 1.7 | AP- | PF | -> | PF | AP | 13.8 | 10.5 | 1.7 | Patrick Andrews |
| Samuel Laramore | 19.2 | 10.8 | 1.5 | AP | C | <-- | C | Exc | 8.3 | 10.2 | 1.5 | Christopher Rolf |
| Jeffrey Benjamin | 5.0 | 1.8 | 3.0 | AP- | bPG | <- | bPG | Exc+ | 7.7 | 2.3 | 3.7 | Tommy Dolan |
| Elijah Marti | 6.7 | 2.3 | 1.8 | AP- | bSG | <--- | bSG | Exc | 10.5 | 1.5 | 1.3 | Justin Kinsley |
| Albert Young | 11.7 | 2.7 | 1.0 | Exc+ | bSF | -> | bSF | AP- | 11.2 | 3.0 | 0.7 | Anthony Trapp |
| Kobee Roach | 12.3 | 5.0 | 0.5 | Exc+ | bPF | --> | bPF | AP- | 8.2 | 2.5 | 1.0 | Dakota Rogers |
| Braxton Stewart | 3.7 | 4.5 | 0.5 | AP | bC | <- | bC | AP- | 2.5 | 3.5 | 1.0 | Jalen Rashad |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.