Game Preview
Season on Monday, October 12, 2026
Denver Ferris Wheels
(2-4)
at
Houston Octopods
(2-4)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 83-80.
Predicted Score
DEN
104
HOU
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Denver Ferris Wheels | 47.53% | 6.96% | 37.26% | 12.76% | 1.01 | 104.96 |
| Houston Octopods | 54.75% | 7.02% | 33.11% | 9.33% | 1.13 | 101.15 |
Projected Matchups
| DEN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Muhammad | 11.7 | 7.7 | 7.7 | Exc+ | PG | <- | PG | Exc | 24.7 | 4.2 | 9.0 | Andres Brown |
| Aaron Gilliam | 26.2 | 6.3 | 2.2 | AP | SG | <-- | SG | Exc+ | 25.5 | 5.2 | 5.7 | William Morgan |
| Colton Funk | 5.7 | 6.0 | 1.3 | AP- | SF | -> | SF | AP- | 21.2 | 6.0 | 3.0 | Dashawn Williams |
| Patrick Andrews | 13.8 | 10.5 | 1.7 | AP | PF | <- | PF | AP- | 10.5 | 10.5 | 2.2 | Nathaniel Hanselman |
| Christopher Rolf | 8.3 | 10.2 | 1.5 | Exc | C | -> | C | Exc+ | 7.3 | 12.5 | 2.0 | Philip Murray |
| Tommy Dolan | 7.7 | 2.3 | 3.7 | Exc+ | bPG | -> | bPG | Exc+ | 4.0 | 1.5 | 2.3 | Karl Johnson |
| Justin Kinsley | 10.5 | 1.5 | 1.3 | Exc | bSG | -> | bSG | Exc | 11.0 | 1.8 | 1.2 | Charles Farley |
| Anthony Trapp | 11.2 | 3.0 | 0.7 | AP- | bSF | <-- | bSF | Exc+ | 4.7 | 2.0 | 0.5 | Jimmy Lumpkins |
| Dakota Rogers | 8.2 | 2.5 | 1.0 | AP- | bPF | <- | bPF | AP- | 2.2 | 2.7 | 0.8 | Dylan Daniels |
| Jalen Rashad | 2.5 | 3.5 | 1.0 | AP- | bC | <- | bC | AP- | 3.7 | 3.3 | 0.7 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.