Game Preview
Season on Monday, October 12, 2026
Knoxville Wampus Cats
(1-5)
at
Buffalo Bombers
(3-3)
Series Snapshot
No completed season meetings.
Buffalo Bombers leads the all-time series 73-62.
Predicted Score
KNX
106
BUF
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Knoxville Wampus Cats | 46.00% | 13.25% | 33.33% | 16.91% | 0.92 | 106.30 |
| Buffalo Bombers | 50.66% | 15.08% | 32.36% | 17.39% | 0.98 | 106.46 |
Projected Matchups
| KNX Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BUF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Hollis | 20.3 | 2.7 | 5.2 | Good | PG | <- | PG | Good | 19.5 | 5.3 | 7.5 | Dana Rodriques |
| Elvis Hammond | 12.2 | 4.7 | 2.7 | Avg+ | SG | <- | SG | Avg+ | 17.8 | 5.7 | 2.3 | Kyle Williams |
| Peter Jenifer | 9.8 | 3.5 | 3.3 | Avg | SF | --> | SF | Avg+ | 12.0 | 7.3 | 2.5 | Liam Mullis |
| Travis Hanley | 15.5 | 9.0 | 1.7 | Good- | PF | <--- | PF | Fair | 12.0 | 8.3 | 1.8 | Joseph Dalton |
| Alexander Schmidt | 13.5 | 13.8 | 1.2 | Good- | C | <--- | C | Fair- | 8.7 | 8.5 | 2.3 | Braden Nicholson |
| Tyler Lewandowski | 6.0 | 1.8 | 3.3 | Avg+ | bPG | <--- | bPG | Fair | 3.0 | 1.2 | 3.8 | Adam Conkle |
| Kaleb Cruz | 5.8 | 2.3 | 1.0 | Fair- | bSG | ---> | bSG | Avg+ | 11.5 | 2.3 | 1.7 | Jacob Hynes |
| Samuel Williams | 4.5 | 2.2 | 0.8 | Avg | bSF | <- | bSF | Avg | 7.7 | 2.2 | 0.8 | Ivan Chavez |
| Trent Stoll | 6.3 | 4.8 | 0.8 | Fair | bPF | ---> | bPF | Avg+ | 6.5 | 5.0 | 0.5 | Wesley Vigil |
| Austin Toney | 3.7 | 3.8 | 0.7 | Avg | bC | <--- | bC | Fair | 6.0 | 4.3 | 0.7 | Azael Fleming |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.