Game Preview
Season on Tuesday, October 13, 2026
Green Bay Miners
(1-5)
at
Sao Paulo Jackalopes
(3-3)
Series Snapshot
No completed season meetings.
Sao Paulo Jackalopes leads the all-time series 30-20.
Predicted Score
GB
100
SAO
106
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.14% | 11.85% | 34.42% | 18.92% | 0.98 | 105.73 |
| Sao Paulo Jackalopes | 54.61% | 12.97% | 31.40% | 11.32% | 1.06 | 99.18 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SAO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 9.7 | 2.5 | 7.8 | Good+ | PG | -> | PG | Exc- | 13.5 | 5.2 | 10.5 | Ellis Alfred |
| Joseph Little | 14.7 | 4.7 | 3.8 | Fair | SG | ---> | SG | Avg | 3.8 | 4.8 | 3.3 | Miguel Brown |
| Jaime Preston | 21.5 | 5.0 | 0.8 | Good | SF | ---> | SF | AP- | 27.8 | 6.0 | 3.3 | Christian Mort |
| Jesus Grad | 13.3 | 8.3 | 1.8 | Exc | PF | <- | PF | Exc- | 24.2 | 6.3 | 1.0 | Michael Bourgeois |
| Colton Westmoreland | 7.3 | 6.2 | 0.5 | Good- | C | ---> | C | Exc | 13.5 | 12.0 | 1.0 | Michael Pickett |
| Matthew Moser | 8.7 | 2.5 | 2.8 | Exc | bPG | <--- | bPG | Poor+ | 2.5 | 1.5 | 2.7 | Jamari Sousa |
| Christian Baker | 12.3 | 2.3 | 1.3 | Fair+ | bSG | --> | bSG | Avg- | 6.0 | 2.2 | 2.2 | Michael Cartwright |
| Nathan Mullin | 1.0 | 3.0 | 0.5 | Fair+ | bSF | --> | bSF | Avg- | 4.8 | 1.3 | 0.2 | Moises Pennell |
| Zachary Peller | 2.5 | 4.3 | 1.3 | Avg- | bPF | <- | bPF | Fair+ | 2.7 | 3.2 | 0.3 | Shane Jordan |
| Kiran Hargrove | 8.2 | 9.3 | 1.8 | Avg+ | bC | --> | bC | Good | 5.8 | 3.0 | 0.7 | Adam Ray |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.