Game Preview
Season on Wednesday, October 14, 2026
Green Bay Miners
(1-5)
at
Calgary Cougars
(4-2)
Series Snapshot
No completed season meetings.
Calgary Cougars leads the all-time series 59-48.
Predicted Score
GB
98
CAL
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.14% | 11.85% | 30.94% | 18.92% | 0.98 | 105.73 |
| Calgary Cougars | 51.81% | 13.16% | 30.69% | 18.29% | 1.02 | 104.78 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 9.7 | 2.5 | 7.8 | Good+ | PG | <--- | PG | Avg- | 10.0 | 3.5 | 7.2 | Nicholas Macias |
| Joseph Little | 14.7 | 4.7 | 3.8 | Fair | SG | ---> | SG | Good | 12.8 | 5.5 | 3.3 | Anthony Holmes |
| Jaime Preston | 21.5 | 5.0 | 0.8 | Good | SF | <- | SF | Good | 13.7 | 5.0 | 2.5 | Zachary Cummings |
| Jesus Grad | 13.3 | 8.3 | 1.8 | Exc | PF | <--- | PF | Good | 19.0 | 4.0 | 0.0 | Daniel Taylor |
| Colton Westmoreland | 7.3 | 6.2 | 0.5 | Good- | C | --> | C | Good | 12.5 | 7.8 | 2.5 | Colten Hutt |
| Matthew Moser | 8.7 | 2.5 | 2.8 | Exc | bPG | --> | bPG | AP- | 15.0 | 3.7 | 4.5 | Wade Bussey |
| Christian Baker | 12.3 | 2.3 | 1.3 | Fair+ | bSG | -> | bSG | Avg- | 6.7 | 2.0 | 1.0 | Dayton Coleman |
| Nathan Mullin | 1.0 | 3.0 | 0.5 | Fair+ | bSF | <-- | bSF | Fair- | 5.7 | 4.5 | 1.3 | Jeremiah Aronson |
| Zachary Peller | 2.5 | 4.3 | 1.3 | Avg- | bPF | ---> | bPF | Exc- | 14.5 | 6.2 | 1.7 | Andrew Nguyen |
| Kiran Hargrove | 8.2 | 9.3 | 1.8 | Avg+ | bC | ---> | bC | Exc | 4.8 | 6.5 | 0.7 | Christian Searcy |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.