Game Preview
Season on Thursday, October 15, 2026
Orlando Bombers
(2-4)
at
New York Warriors
(4-2)
Series Snapshot
New York Warriors leads the season series 1-0.
New York Warriors leads the all-time series 89-68.
Predicted Score
ORL
97
NY
109
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 8/27 | Season | NY at ORL | 116 - 93 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Orlando Bombers | 50.77% | 8.80% | 33.54% | 11.99% | 1.05 | 105.02 |
| New York Warriors | 53.89% | 7.43% | 35.64% | 14.51% | 1.12 | 105.72 |
Projected Matchups
| ORL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Knouse | 26.0 | 3.7 | 6.3 | AP- | PG | -> | PG | AP | 28.3 | 5.5 | 8.3 | Javier Hudson |
| Jaden Brown | 23.3 | 3.7 | 3.0 | AP- | SG | -> | SG | AP- | 14.7 | 6.3 | 5.0 | John Lavin |
| Luke Pearce | 16.3 | 5.8 | 2.3 | AP- | SF | <- | SF | AP- | 10.5 | 6.0 | 3.8 | Jorge Stankiewicz |
| William Culbert | 12.2 | 9.2 | 2.8 | Exc- | PF | --> | PF | AP- | 6.0 | 8.0 | 1.7 | Donavan Carter |
| Pedro Witherspoon | 4.8 | 12.8 | 1.7 | Exc+ | C | --> | C | AP | 19.2 | 10.8 | 1.5 | Samuel Laramore |
| Omar Newsome | 10.3 | 1.2 | 2.2 | AP- | bPG | <- | bPG | AP- | 5.0 | 1.8 | 3.0 | Jeffrey Benjamin |
| Jared Damron | 5.0 | 2.0 | 1.7 | Exc- | bSG | ---> | bSG | AP- | 6.7 | 2.3 | 1.8 | Elijah Marti |
| Donell Mott | 8.3 | 3.2 | 0.3 | Exc+ | bSF | <- | bSF | Exc+ | 11.7 | 2.7 | 1.0 | Albert Young |
| Nathan Andrews | 3.5 | 4.5 | 1.2 | Exc+ | bPF | <- | bPF | Exc+ | 12.3 | 5.0 | 0.5 | Kobee Roach |
| Daniel Hiott | 0.7 | 4.2 | 0.8 | Avg | bC | ---> | bC | AP | 3.7 | 4.5 | 0.5 | Braxton Stewart |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.