Game Preview
Season on Thursday, October 15, 2026
Montreal Ice Cats
(4-2)
at
Vancouver Mounties
(4-2)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 104-54.
Predicted Score
MON
105
VAN
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 8/27 | Season | VAN at MON | 86 - 107 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 32.41% | 18.74% | 1.12 | 103.53 |
| Vancouver Mounties | 48.74% | 10.43% | 38.11% | 12.09% | 0.97 | 104.10 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | VAN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | <-- | PG | Good+ | 9.8 | 4.2 | 6.8 | Allen Gilliard |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | <--- | SG | Avg+ | 15.5 | 4.3 | 3.3 | Eric Parks |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | --> | SF | Good+ | 15.2 | 5.8 | 3.2 | Isiah Mahoney |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | <--- | PF | Avg+ | 13.0 | 8.8 | 3.0 | Nicholas Sawyer |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | ---> | C | Exc- | 12.5 | 10.3 | 1.7 | Sean Shepherd |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | <-- | bPG | Good+ | 9.2 | 0.5 | 3.7 | Martin Garcia |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | ---> | bSG | AP- | 5.0 | 2.0 | 2.2 | Keith Carson |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | <--- | bSF | Fair+ | 5.8 | 3.3 | 1.0 | Alberto Salinas |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | ---> | bPF | AP- | 9.5 | 5.2 | 1.2 | Richard Laliberte |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <--- | bC | Avg | 5.7 | 6.3 | 0.7 | Jadon Bradley |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.