Game Preview
Season on Thursday, November 5, 2026
Houston Octopods
(22-28)
at
Phoenix Kangaroos
(24-26)
Series Snapshot
Houston Octopods leads the season series 1-0.
Houston Octopods leads the all-time series 58-45.
Predicted Score
HOU
101
PHO
105
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 10/19 | Season | PHO at HOU | 127 - 136 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 52.59% | 7.93% | 33.66% | 12.07% | 1.09 | 103.45 |
| Phoenix Kangaroos | 52.82% | 6.98% | 34.44% | 11.33% | 1.11 | 104.44 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 25.9 | 4.6 | 8.5 | Exc | PG | --> | PG | AP- | 21.5 | 3.9 | 6.4 | Ian Rodriguez |
| William Morgan | 25.5 | 4.8 | 3.7 | Exc+ | SG | <- | SG | Exc | 11.9 | 3.5 | 2.5 | Ariel Renfro |
| Dashawn Williams | 20.2 | 7.0 | 2.4 | AP- | SF | -> | SF | AP | 23.4 | 6.8 | 2.1 | Andrew Haney |
| Nathaniel Hanselman | 10.9 | 9.7 | 2.3 | AP- | PF | <- | PF | AP- | 9.1 | 7.6 | 1.9 | Ian Shaw |
| Philip Murray | 6.4 | 13.5 | 2.2 | Exc+ | C | -> | C | Exc+ | 7.6 | 11.6 | 2.3 | Richard Mays |
| Karl Johnson | 4.5 | 1.3 | 2.8 | Exc+ | bPG | -> | bPG | AP- | 11.8 | 2.1 | 3.9 | Miguel Lobue |
| Charles Farley | 10.1 | 1.5 | 0.8 | Exc | bSG | --> | bSG | AP- | 16.3 | 3.2 | 2.5 | Dominic Arnold |
| Jimmy Lumpkins | 6.4 | 2.5 | 0.8 | Exc+ | bSF | <- | bSF | Exc | 6.6 | 2.6 | 0.8 | Jonathan Thayer |
| Dylan Daniels | 2.1 | 2.7 | 0.8 | AP- | bPF | <- | bPF | Exc+ | 4.3 | 3.5 | 0.8 | Nicholas Clarke |
| Mason Russ | 2.0 | 3.1 | 0.6 | AP- | bC | -> | bC | AP- | 4.5 | 5.6 | 1.3 | Parker Surles |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.