Game Preview
Season on Friday, October 16, 2026
Houston Octopods
(2-4)
at
Phoenix Kangaroos
(4-2)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 57-45.
Predicted Score
HOU
100
PHO
106
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 54.75% | 7.02% | 34.83% | 9.33% | 1.13 | 101.15 |
| Phoenix Kangaroos | 55.22% | 5.46% | 32.99% | 13.87% | 1.18 | 102.24 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 24.7 | 4.2 | 9.0 | Exc | PG | --> | PG | AP- | 18.2 | 3.8 | 6.3 | Ian Rodriguez |
| William Morgan | 25.5 | 5.2 | 5.7 | Exc+ | SG | -> | SG | AP- | 25.2 | 3.7 | 3.5 | Dominic Arnold |
| Dashawn Williams | 21.2 | 6.0 | 3.0 | AP- | SF | -> | SF | AP | 25.3 | 6.0 | 2.8 | Andrew Haney |
| Nathaniel Hanselman | 10.5 | 10.5 | 2.2 | AP- | PF | -> | PF | AP- | 6.7 | 8.8 | 2.5 | Parker Surles |
| Philip Murray | 7.3 | 12.5 | 2.0 | Exc+ | C | -> | C | Exc+ | 8.8 | 10.0 | 2.8 | Richard Mays |
| Karl Johnson | 4.0 | 1.5 | 2.3 | Exc+ | bPG | -> | bPG | AP | 9.3 | 1.0 | 3.7 | Miguel Lobue |
| Charles Farley | 11.0 | 1.8 | 1.2 | Exc | bSG | --> | bSG | AP- | 12.8 | 3.7 | 1.8 | Ariel Renfro |
| Jimmy Lumpkins | 4.7 | 2.0 | 0.5 | Exc+ | bSF | <- | bSF | Exc | 7.5 | 1.2 | 0.8 | Jonathan Thayer |
| Dylan Daniels | 2.2 | 2.7 | 0.8 | AP- | bPF | <- | bPF | AP- | 6.8 | 3.8 | 2.2 | Ian Shaw |
| Mason Russ | 3.7 | 3.3 | 0.7 | AP- | bC | <- | bC | Exc+ | 2.0 | 4.5 | 2.5 | Daniel Hernandez |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.