Game Preview
Season on Friday, October 16, 2026
New York Warriors
(4-2)
at
New Orleans Hurricanes
(5-1)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 69-51.
Predicted Score
NY
102
NO
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 53.89% | 7.43% | 34.95% | 14.51% | 1.12 | 105.72 |
| New Orleans Hurricanes | 53.44% | 6.50% | 33.12% | 13.23% | 1.14 | 102.01 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Hudson | 28.3 | 5.5 | 8.3 | AP | PG | -> | PG | AP | 20.3 | 3.7 | 7.3 | Hussein White |
| John Lavin | 14.7 | 6.3 | 5.0 | AP- | SG | <- | SG | AP- | 21.3 | 4.7 | 3.0 | Sean Dominguez |
| Jorge Stankiewicz | 10.5 | 6.0 | 3.8 | AP- | SF | --> | SF | AP+ | 27.3 | 6.3 | 2.7 | Marcus McNally |
| Donavan Carter | 6.0 | 8.0 | 1.7 | AP- | PF | -> | PF | AP | 9.5 | 8.8 | 1.7 | Kalvin Colbert |
| Samuel Laramore | 19.2 | 10.8 | 1.5 | AP | C | <-- | C | Exc+ | 7.8 | 11.3 | 3.0 | Emil Boddie |
| Jeffrey Benjamin | 5.0 | 1.8 | 3.0 | AP- | bPG | <-- | bPG | Exc | 6.8 | 1.2 | 2.5 | Jalen Roberts |
| Elijah Marti | 6.7 | 2.3 | 1.8 | AP- | bSG | -> | bSG | AP | 13.3 | 3.3 | 2.0 | Joshua Suggs |
| Albert Young | 11.7 | 2.7 | 1.0 | Exc+ | bSF | -> | bSF | AP- | 7.3 | 3.2 | 1.0 | Jacob Jones |
| Kobee Roach | 12.3 | 5.0 | 0.5 | Exc+ | bPF | <- | bPF | Exc | 0.8 | 3.7 | 0.5 | Joshua Boettcher |
| Braxton Stewart | 3.7 | 4.5 | 0.5 | AP | bC | <- | bC | AP- | 1.8 | 4.7 | 1.2 | Dekota North |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.