Game Preview
Season on Friday, October 16, 2026
Buffalo Bombers
(3-3)
at
Montreal Ice Cats
(4-2)
Series Snapshot
No completed season meetings.
Montreal Ice Cats leads the all-time series 64-41.
Predicted Score
BUF
85
MON
121
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buffalo Bombers | 50.66% | 15.08% | 33.46% | 17.39% | 0.98 | 106.46 |
| Montreal Ice Cats | 55.10% | 11.16% | 30.72% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| BUF Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Rodriques | 19.5 | 5.3 | 7.5 | Good | PG | ---> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Kyle Williams | 17.8 | 5.7 | 2.3 | Avg+ | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Liam Mullis | 12.0 | 7.3 | 2.5 | Avg+ | SF | -> | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Joseph Dalton | 12.0 | 8.3 | 1.8 | Fair | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Braden Nicholson | 8.7 | 8.5 | 2.3 | Fair- | C | ---> | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Adam Conkle | 3.0 | 1.2 | 3.8 | Fair | bPG | ---> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Jacob Hynes | 11.5 | 2.3 | 1.7 | Avg+ | bSG | -> | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Ivan Chavez | 7.7 | 2.2 | 0.8 | Avg | bSF | ---> | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Wesley Vigil | 6.5 | 5.0 | 0.5 | Avg+ | bPF | --> | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Azael Fleming | 6.0 | 4.3 | 0.7 | Fair | bC | ---> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.