Game Preview
Season on Monday, October 19, 2026
Phoenix Kangaroos
(4-2)
at
Houston Octopods
(2-4)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 57-45.
Predicted Score
PHO
104
HOU
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Phoenix Kangaroos | 55.22% | 5.46% | 32.99% | 13.87% | 1.18 | 102.24 |
| Houston Octopods | 54.75% | 7.02% | 34.83% | 9.33% | 1.13 | 101.15 |
Projected Matchups
| PHO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Rodriguez | 18.2 | 3.8 | 6.3 | AP- | PG | <-- | PG | Exc | 24.7 | 4.2 | 9.0 | Andres Brown |
| Dominic Arnold | 25.2 | 3.7 | 3.5 | AP- | SG | <- | SG | Exc+ | 25.5 | 5.2 | 5.7 | William Morgan |
| Andrew Haney | 25.3 | 6.0 | 2.8 | AP | SF | <- | SF | AP- | 21.2 | 6.0 | 3.0 | Dashawn Williams |
| Parker Surles | 6.7 | 8.8 | 2.5 | AP- | PF | <- | PF | AP- | 10.5 | 10.5 | 2.2 | Nathaniel Hanselman |
| Richard Mays | 8.8 | 10.0 | 2.8 | Exc+ | C | <- | C | Exc+ | 7.3 | 12.5 | 2.0 | Philip Murray |
| Miguel Lobue | 9.3 | 1.0 | 3.7 | AP | bPG | <- | bPG | Exc+ | 4.0 | 1.5 | 2.3 | Karl Johnson |
| Ariel Renfro | 12.8 | 3.7 | 1.8 | AP- | bSG | <-- | bSG | Exc | 11.0 | 1.8 | 1.2 | Charles Farley |
| Jonathan Thayer | 7.5 | 1.2 | 0.8 | Exc | bSF | -> | bSF | Exc+ | 4.7 | 2.0 | 0.5 | Jimmy Lumpkins |
| Ian Shaw | 6.8 | 3.8 | 2.2 | AP- | bPF | -> | bPF | AP- | 2.2 | 2.7 | 0.8 | Dylan Daniels |
| Daniel Hernandez | 2.0 | 4.5 | 2.5 | Exc+ | bC | -> | bC | AP- | 3.7 | 3.3 | 0.7 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.