Game Preview
Season on Tuesday, October 20, 2026
Green Bay Miners
(1-5)
at
Birmingham Venom
(4-2)
Series Snapshot
No completed season meetings.
Green Bay Miners leads the all-time series 24-20.
Predicted Score
GB
104
BIR
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.14% | 11.85% | 31.77% | 18.92% | 0.98 | 105.73 |
| Birmingham Venom | 44.55% | 12.45% | 39.27% | 12.14% | 0.88 | 107.06 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BIR Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 9.7 | 2.5 | 7.8 | Good+ | PG | <--- | PG | Poor+ | 11.5 | 3.3 | 5.0 | Jordan Wimberly |
| Joseph Little | 14.7 | 4.7 | 3.8 | Fair | SG | ---> | SG | Good | 16.8 | 4.8 | 3.0 | Cade Dotson |
| Jaime Preston | 21.5 | 5.0 | 0.8 | Good | SF | ---> | SF | Exc | 12.5 | 8.5 | 2.5 | Joseph Royster |
| Jesus Grad | 13.3 | 8.3 | 1.8 | Exc | PF | <- | PF | Exc | 4.3 | 8.3 | 2.2 | Daniel Brink |
| Colton Westmoreland | 7.3 | 6.2 | 0.5 | Good- | C | <--- | C | Fair+ | 10.7 | 8.3 | 0.7 | Anthony Gordon |
| Matthew Moser | 8.7 | 2.5 | 2.8 | Exc | bPG | -> | bPG | Exc | 8.8 | 2.2 | 4.7 | Jordan Snyder |
| Christian Baker | 12.3 | 2.3 | 1.3 | Fair+ | bSG | -> | bSG | Avg- | 7.5 | 4.0 | 1.8 | Blake Parnell |
| Nathan Mullin | 1.0 | 3.0 | 0.5 | Fair+ | bSF | -> | bSF | Avg- | 5.7 | 3.7 | 1.2 | Christian Bankston |
| Zachary Peller | 2.5 | 4.3 | 1.3 | Avg- | bPF | --> | bPF | Avg+ | 8.5 | 6.2 | 0.7 | Brandon Werner |
| Kiran Hargrove | 8.2 | 9.3 | 1.8 | Avg+ | bC | <--- | bC | Fair+ | 8.2 | 6.3 | 1.2 | Salvador Sweeney |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.