Game Preview
Season on Wednesday, October 21, 2026
Montreal Ice Cats
(4-2)
at
Toronto Huskies
(2-4)
Series Snapshot
No completed season meetings.
Montreal Ice Cats leads the all-time series 93-67.
Predicted Score
MON
112
TOR
94
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 32.30% | 18.74% | 1.12 | 103.53 |
| Toronto Huskies | 48.85% | 14.79% | 30.31% | 16.22% | 0.94 | 106.34 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | TOR Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | <--- | PG | Avg | 10.7 | 4.7 | 6.3 | Jesus Daniel |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | <--- | SG | Avg | 16.0 | 3.7 | 3.0 | Jonathan Beard |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | <--- | SF | Fair | 11.7 | 4.8 | 1.3 | Allen Dozier |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | <--- | PF | Avg | 13.2 | 8.3 | 2.3 | Ernesto Yeagley |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | ---> | C | Good | 11.0 | 10.2 | 0.7 | Danny Jones |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | <-- | bPG | Good | 6.5 | 1.3 | 3.0 | Deshon McAllister |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | --> | bSG | Good+ | 10.3 | 2.3 | 3.3 | Andres Harston |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | -> | bSF | Exc- | 9.5 | 2.2 | 1.5 | Nicklaus Brown |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | <--- | bPF | Avg- | 5.0 | 4.2 | 1.3 | Jeremiah Barker |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <-- | bC | Good+ | 5.7 | 4.0 | 0.5 | Drake Powell |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.