Game Preview
Season on Thursday, October 22, 2026
Toronto Huskies
(2-4)
at
Knoxville Wampus Cats
(1-5)
Series Snapshot
No completed season meetings.
Toronto Huskies leads the all-time series 53-42.
Predicted Score
TOR
106
KNX
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Toronto Huskies | 48.85% | 14.79% | 29.28% | 16.22% | 0.94 | 106.34 |
| Knoxville Wampus Cats | 46.00% | 13.25% | 34.98% | 16.91% | 0.92 | 106.30 |
Projected Matchups
| TOR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KNX Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Daniel | 10.7 | 4.7 | 6.3 | Avg | PG | ---> | PG | Good | 20.3 | 2.7 | 5.2 | Zachary Hollis |
| Jonathan Beard | 16.0 | 3.7 | 3.0 | Avg | SG | --> | SG | Avg+ | 12.2 | 4.7 | 2.7 | Elvis Hammond |
| Allen Dozier | 11.7 | 4.8 | 1.3 | Fair | SF | ---> | SF | Avg | 9.8 | 3.5 | 3.3 | Peter Jenifer |
| Ernesto Yeagley | 13.2 | 8.3 | 2.3 | Avg | PF | ---> | PF | Good- | 15.5 | 9.0 | 1.7 | Travis Hanley |
| Danny Jones | 11.0 | 10.2 | 0.7 | Good | C | <- | C | Good- | 13.5 | 13.8 | 1.2 | Alexander Schmidt |
| Deshon McAllister | 6.5 | 1.3 | 3.0 | Good | bPG | <-- | bPG | Avg+ | 6.0 | 1.8 | 3.3 | Tyler Lewandowski |
| Andres Harston | 10.3 | 2.3 | 3.3 | Good+ | bSG | <--- | bSG | Fair- | 5.8 | 2.3 | 1.0 | Kaleb Cruz |
| Nicklaus Brown | 9.5 | 2.2 | 1.5 | Exc- | bSF | <--- | bSF | Avg | 4.5 | 2.2 | 0.8 | Samuel Williams |
| Jeremiah Barker | 5.0 | 4.2 | 1.3 | Avg- | bPF | <-- | bPF | Fair | 6.3 | 4.8 | 0.8 | Trent Stoll |
| Drake Powell | 5.7 | 4.0 | 0.5 | Good+ | bC | <--- | bC | Avg | 3.7 | 3.8 | 0.7 | Austin Toney |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.