Game Preview
Season on Thursday, October 22, 2026
Calgary Cougars
(4-2)
at
Buffalo Bombers
(3-3)
Series Snapshot
No completed season meetings.
Buffalo Bombers leads the all-time series 54-37.
Predicted Score
CAL
113
BUF
93
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 51.81% | 13.16% | 29.57% | 18.29% | 1.02 | 104.78 |
| Buffalo Bombers | 50.66% | 15.08% | 29.57% | 17.39% | 0.98 | 106.46 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BUF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Macias | 10.0 | 3.5 | 7.2 | Avg- | PG | ---> | PG | Good | 19.5 | 5.3 | 7.5 | Dana Rodriques |
| Anthony Holmes | 12.8 | 5.5 | 3.3 | Good | SG | <-- | SG | Avg+ | 17.8 | 5.7 | 2.3 | Kyle Williams |
| Zachary Cummings | 13.7 | 5.0 | 2.5 | Good | SF | <-- | SF | Avg+ | 12.0 | 7.3 | 2.5 | Liam Mullis |
| Daniel Taylor | 19.0 | 4.0 | 0.0 | Good | PF | <--- | PF | Fair | 12.0 | 8.3 | 1.8 | Joseph Dalton |
| Colten Hutt | 12.5 | 7.8 | 2.5 | Good | C | <--- | C | Fair- | 8.7 | 8.5 | 2.3 | Braden Nicholson |
| Wade Bussey | 15.0 | 3.7 | 4.5 | AP- | bPG | <--- | bPG | Fair | 3.0 | 1.2 | 3.8 | Adam Conkle |
| Dayton Coleman | 6.7 | 2.0 | 1.0 | Avg- | bSG | ---> | bSG | Avg+ | 11.5 | 2.3 | 1.7 | Jacob Hynes |
| Jeremiah Aronson | 5.7 | 4.5 | 1.3 | Fair- | bSF | ---> | bSF | Avg | 7.7 | 2.2 | 0.8 | Ivan Chavez |
| Andrew Nguyen | 14.5 | 6.2 | 1.7 | Exc- | bPF | <--- | bPF | Avg+ | 6.5 | 5.0 | 0.5 | Wesley Vigil |
| Christian Searcy | 4.8 | 6.5 | 0.7 | Exc | bC | <--- | bC | Fair | 6.0 | 4.3 | 0.7 | Azael Fleming |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.