Game Preview
Season on Friday, October 23, 2026
Buffalo Bombers
(3-3)
at
Knoxville Wampus Cats
(1-5)
Series Snapshot
No completed season meetings.
Buffalo Bombers leads the all-time series 73-62.
Predicted Score
BUF
99
KNX
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buffalo Bombers | 50.66% | 15.08% | 32.36% | 17.39% | 0.98 | 106.46 |
| Knoxville Wampus Cats | 46.00% | 13.25% | 33.33% | 16.91% | 0.92 | 106.30 |
Projected Matchups
| BUF Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KNX Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Rodriques | 19.5 | 5.3 | 7.5 | Good | PG | <- | PG | Good | 20.3 | 2.7 | 5.2 | Zachary Hollis |
| Kyle Williams | 17.8 | 5.7 | 2.3 | Avg+ | SG | -> | SG | Avg+ | 12.2 | 4.7 | 2.7 | Elvis Hammond |
| Liam Mullis | 12.0 | 7.3 | 2.5 | Avg+ | SF | <-- | SF | Avg | 9.8 | 3.5 | 3.3 | Peter Jenifer |
| Joseph Dalton | 12.0 | 8.3 | 1.8 | Fair | PF | ---> | PF | Good- | 15.5 | 9.0 | 1.7 | Travis Hanley |
| Braden Nicholson | 8.7 | 8.5 | 2.3 | Fair- | C | ---> | C | Good- | 13.5 | 13.8 | 1.2 | Alexander Schmidt |
| Adam Conkle | 3.0 | 1.2 | 3.8 | Fair | bPG | ---> | bPG | Avg+ | 6.0 | 1.8 | 3.3 | Tyler Lewandowski |
| Jacob Hynes | 11.5 | 2.3 | 1.7 | Avg+ | bSG | <--- | bSG | Fair- | 5.8 | 2.3 | 1.0 | Kaleb Cruz |
| Ivan Chavez | 7.7 | 2.2 | 0.8 | Avg | bSF | -> | bSF | Avg | 4.5 | 2.2 | 0.8 | Samuel Williams |
| Wesley Vigil | 6.5 | 5.0 | 0.5 | Avg+ | bPF | <--- | bPF | Fair | 6.3 | 4.8 | 0.8 | Trent Stoll |
| Azael Fleming | 6.0 | 4.3 | 0.7 | Fair | bC | ---> | bC | Avg | 3.7 | 3.8 | 0.7 | Austin Toney |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.