Game Preview
Season on Tuesday, October 27, 2026
Green Bay Miners
(1-5)
at
Buffalo Bombers
(3-3)
Series Snapshot
Buffalo Bombers leads the season series 1-0.
Green Bay Miners leads the all-time series 81-76.
Predicted Score
GB
109
BUF
97
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | GB at BUF | 113 - 124 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.14% | 11.85% | 30.94% | 18.92% | 0.98 | 105.73 |
| Buffalo Bombers | 50.66% | 15.08% | 30.69% | 17.39% | 0.98 | 106.46 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BUF Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 9.7 | 2.5 | 7.8 | Good+ | PG | <- | PG | Good | 19.5 | 5.3 | 7.5 | Dana Rodriques |
| Joseph Little | 14.7 | 4.7 | 3.8 | Fair | SG | ---> | SG | Avg+ | 17.8 | 5.7 | 2.3 | Kyle Williams |
| Jaime Preston | 21.5 | 5.0 | 0.8 | Good | SF | <-- | SF | Avg+ | 12.0 | 7.3 | 2.5 | Liam Mullis |
| Jesus Grad | 13.3 | 8.3 | 1.8 | Exc | PF | <--- | PF | Fair | 12.0 | 8.3 | 1.8 | Joseph Dalton |
| Colton Westmoreland | 7.3 | 6.2 | 0.5 | Good- | C | <--- | C | Fair- | 8.7 | 8.5 | 2.3 | Braden Nicholson |
| Matthew Moser | 8.7 | 2.5 | 2.8 | Exc | bPG | <--- | bPG | Fair | 3.0 | 1.2 | 3.8 | Adam Conkle |
| Christian Baker | 12.3 | 2.3 | 1.3 | Fair+ | bSG | ---> | bSG | Avg+ | 11.5 | 2.3 | 1.7 | Jacob Hynes |
| Nathan Mullin | 1.0 | 3.0 | 0.5 | Fair+ | bSF | --> | bSF | Avg | 7.7 | 2.2 | 0.8 | Ivan Chavez |
| Zachary Peller | 2.5 | 4.3 | 1.3 | Avg- | bPF | --> | bPF | Avg+ | 6.5 | 5.0 | 0.5 | Wesley Vigil |
| Kiran Hargrove | 8.2 | 9.3 | 1.8 | Avg+ | bC | <--- | bC | Fair | 6.0 | 4.3 | 0.7 | Azael Fleming |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.