Game Preview
Season on Tuesday, October 27, 2026
Clarksville River Bandits
(5-1)
at
Nashville Night Owls
(2-4)
Series Snapshot
Clarksville River Bandits leads the season series 1-0.
Nashville Night Owls leads the all-time series 94-59.
Predicted Score
CLA
101
NAS
105
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | CLA at NAS | 123 - 108 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Clarksville River Bandits | 48.99% | 11.33% | 32.07% | 17.25% | 1.00 | 104.35 |
| Nashville Night Owls | 48.87% | 11.26% | 31.71% | 18.01% | 1.01 | 102.28 |
Projected Matchups
| CLA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NAS Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Graham | 12.2 | 3.8 | 5.2 | Good- | PG | --> | PG | Good+ | 15.3 | 3.8 | 7.8 | Jacob Douglas |
| Trevon Copeland | 13.7 | 4.7 | 2.8 | Avg | SG | --> | SG | Good- | 13.8 | 3.0 | 2.2 | Benjamin Perkins |
| Brandon Alexander | 15.3 | 5.2 | 1.8 | Avg | SF | <-- | SF | Fair+ | 12.3 | 6.0 | 2.2 | Carl Bowers |
| Kirk Putnam | 10.3 | 6.7 | 1.8 | Avg | PF | <-- | PF | Avg- | 16.2 | 7.5 | 2.5 | Christopher Lockhart |
| Miles Thibodeaux | 12.8 | 9.0 | 2.3 | Good- | C | -> | C | Good | 14.2 | 13.7 | 1.0 | Eric Mayville |
| Maxwell Torres | 11.3 | 3.0 | 3.5 | Exc+ | bPG | <--- | bPG | Good+ | 6.7 | 1.0 | 3.0 | Brian Ford |
| Shane Christman | 5.5 | 2.2 | 2.3 | Avg- | bSG | <--- | bSG | Fair- | 3.3 | 1.7 | 0.8 | Chayse Taylor |
| Landon Thiele | 6.0 | 9.0 | 0.0 | Fair- | bSF | --> | bSF | Fair+ | 7.7 | 3.0 | 1.0 | Christopher Barrett |
| Eriberto Zukowski | 5.0 | 2.0 | 0.0 | Poor+ | bPF | ---> | bPF | Good- | 7.8 | 4.2 | 0.5 | Benjamin Karasik |
| Tyrone Hellman | 8.7 | 6.7 | 0.7 | Exc+ | bC | <--- | bC | Good+ | 5.5 | 4.2 | 0.7 | Kai Lindamood |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.