Game Preview
Season on Tuesday, October 27, 2026
South Dakota Blackhawks
(5-1)
at
Detroit Gear Daddies
(4-2)
Series Snapshot
South Dakota Blackhawks leads the season series 1-0.
South Dakota Blackhawks leads the all-time series 96-81.
Predicted Score
SOD
110
DET
96
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | SOD at DET | 127 - 117 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| South Dakota Blackhawks | 51.94% | 6.97% | 37.74% | 15.20% | 1.10 | 106.86 |
| Detroit Gear Daddies | 55.39% | 10.28% | 27.69% | 12.80% | 1.10 | 102.39 |
Projected Matchups
| SOD Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | DET Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stout | 25.7 | 3.0 | 6.7 | Exc+ | PG | <-- | PG | Exc- | 8.7 | 2.2 | 11.3 | William Lorenz |
| Justin Walker | 31.8 | 5.8 | 2.8 | Exc+ | SG | -> | SG | Exc+ | 32.8 | 5.2 | 1.5 | Adalberto Carter |
| William Holman | 3.8 | 5.2 | 3.3 | Avg+ | SF | ---> | SF | AP- | 28.0 | 6.7 | 1.7 | Marcus Handie |
| Matthew Argumedo | 8.5 | 9.7 | 2.2 | Exc | PF | <--- | PF | Good | 9.8 | 6.8 | 1.8 | Justin Fulton |
| Amani Doyle | 13.8 | 8.7 | 1.8 | Exc- | C | <--- | C | Avg | 3.0 | 10.0 | 2.3 | Tyshawn Thompson |
| Julio Bischof | 9.5 | 2.2 | 3.0 | Exc+ | bPG | <--- | bPG | Avg+ | 4.8 | 2.2 | 3.5 | Luke Ramirez |
| Joshua Hughes | 9.2 | 1.3 | 0.5 | Exc | bSG | <--- | bSG | Avg+ | 5.3 | 2.2 | 0.8 | Austin Lenz |
| Sergio Larose | 4.8 | 4.6 | 2.0 | Exc | bSF | <-- | bSF | Good+ | 9.5 | 2.3 | 1.0 | Nathan Bass |
| Jared Wilson | 4.8 | 5.5 | 1.3 | Exc | bPF | <--- | bPF | Avg | 2.5 | 3.7 | 1.2 | Adam Jonez |
| Nathaniel Waters | 6.8 | 10.8 | 1.0 | Good+ | bC | -> | bC | Exc | 8.2 | 5.2 | 0.3 | Nicholas Machado |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.