Game Preview
Season on Tuesday, October 27, 2026
Atlanta Eels
(2-4)
at
New York Warriors
(4-2)
Series Snapshot
New York Warriors leads the season series 1-0.
All-time series tied 83-83.
Predicted Score
ATL
101
NY
105
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | ATL at NY | 102 - 115 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Atlanta Eels | 50.90% | 9.75% | 33.12% | 12.54% | 1.05 | 101.57 |
| New York Warriors | 53.89% | 7.43% | 33.33% | 14.51% | 1.12 | 105.72 |
Projected Matchups
| ATL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Price | 18.2 | 5.3 | 4.7 | AP | PG | <- | PG | AP | 28.3 | 5.5 | 8.3 | Javier Hudson |
| Nathan Jenkins | 10.8 | 3.0 | 1.5 | Exc+ | SG | --> | SG | AP- | 14.7 | 6.3 | 5.0 | John Lavin |
| David Sapp | 22.2 | 6.3 | 2.2 | Exc+ | SF | -> | SF | AP- | 10.5 | 6.0 | 3.8 | Jorge Stankiewicz |
| Jason Willett | 10.8 | 8.2 | 1.7 | AP | PF | <- | PF | AP- | 6.0 | 8.0 | 1.7 | Donavan Carter |
| Carlos Luckett | 14.3 | 11.7 | 2.0 | Exc+ | C | --> | C | AP | 19.2 | 10.8 | 1.5 | Samuel Laramore |
| Mason Daniels | 10.8 | 2.2 | 3.0 | Exc+ | bPG | -> | bPG | AP- | 5.0 | 1.8 | 3.0 | Jeffrey Benjamin |
| Brian Kitchens | 4.8 | 1.8 | 1.8 | Exc+ | bSG | -> | bSG | AP- | 6.7 | 2.3 | 1.8 | Elijah Marti |
| Daniel Haynes | 5.2 | 6.3 | 1.5 | AP | bSF | <- | bSF | Exc+ | 11.7 | 2.7 | 1.0 | Albert Young |
| Lucas Lane | 5.7 | 4.3 | 1.3 | AP- | bPF | <-- | bPF | Exc+ | 12.3 | 5.0 | 0.5 | Kobee Roach |
| Joseph McDermott | 3.5 | 4.2 | 0.8 | Exc | bC | --> | bC | AP | 3.7 | 4.5 | 0.5 | Braxton Stewart |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.