Game Preview
Season on Tuesday, October 27, 2026
Kansas City Wildcats
(5-1)
at
Houston Octopods
(2-4)
Series Snapshot
Houston Octopods leads the season series 1-0.
Houston Octopods leads the all-time series 96-65.
Predicted Score
KC
106
HOU
100
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | KC at HOU | 110 - 135 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Kansas City Wildcats | 55.39% | 7.10% | 32.53% | 14.43% | 1.17 | 102.90 |
| Houston Octopods | 54.75% | 7.02% | 34.83% | 9.33% | 1.13 | 101.15 |
Projected Matchups
| KC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Anello | 30.7 | 4.5 | 7.7 | AP+ | PG | <--- | PG | Exc | 24.7 | 4.2 | 9.0 | Andres Brown |
| Nicholas Blackmon | 15.5 | 5.7 | 3.5 | AP | SG | <--- | SG | Exc+ | 25.5 | 5.2 | 5.7 | William Morgan |
| David McCoin | 20.2 | 6.7 | 2.5 | AP- | SF | -> | SF | AP- | 21.2 | 6.0 | 3.0 | Dashawn Williams |
| Jack Brown | 7.7 | 6.5 | 3.0 | AP | PF | <- | PF | AP- | 10.5 | 10.5 | 2.2 | Nathaniel Hanselman |
| Kenneth McGriff | 8.3 | 8.7 | 2.3 | AP | C | <-- | C | Exc+ | 7.3 | 12.5 | 2.0 | Philip Murray |
| Cameron Foy | 5.8 | 1.8 | 4.7 | Exc+ | bPG | bPG | Exc+ | 4.0 | 1.5 | 2.3 | Karl Johnson | |
| John Ekman | 4.5 | 2.7 | 1.7 | AP- | bSG | <-- | bSG | Exc | 11.0 | 1.8 | 1.2 | Charles Farley |
| Zachary Brickle | 9.3 | 3.7 | 1.7 | Exc+ | bSF | <- | bSF | Exc+ | 4.7 | 2.0 | 0.5 | Jimmy Lumpkins |
| Uziel Lee | 14.5 | 4.2 | 0.2 | Exc+ | bPF | --> | bPF | AP- | 2.2 | 2.7 | 0.8 | Dylan Daniels |
| Michael Wiggins | 3.5 | 3.0 | 1.7 | Exc+ | bC | -> | bC | AP- | 3.7 | 3.3 | 0.7 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.