Game Preview
Season on Tuesday, October 27, 2026
Montreal Ice Cats
(4-2)
at
Edmonton SilverShoes
(1-5)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 84-70.
Predicted Score
MON
114
EDM
92
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | MON at EDM | 133 - 116 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 32.30% | 18.74% | 1.12 | 103.53 |
| Edmonton SilverShoes | 52.50% | 13.27% | 28.34% | 10.19% | 1.02 | 97.88 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | EDM Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | -> | PG | Exc+ | 18.3 | 4.8 | 6.2 | Logan Peterson |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | -> | SG | Exc- | 30.0 | 4.5 | 2.3 | Nathanial Guevara |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | <- | SF | Avg+ | 4.8 | 3.7 | 2.5 | Kolby Armstrong |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | <--- | PF | Avg | 4.2 | 7.8 | 2.7 | Timothy Wilson |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | ---> | C | Good+ | 12.5 | 8.3 | 1.7 | Jonathan Days |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | <--- | bPG | Avg+ | 11.5 | 2.0 | 1.7 | Noah Scott |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | <--- | bSG | Fair- | 1.2 | 2.0 | 2.0 | John Mohamed |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | <--- | bSF | Fair | 7.3 | 3.3 | 1.2 | Timothy Holt |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | <--- | bPF | Fair- | 2.0 | 3.7 | 0.8 | Joshua Chappel |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <--- | bC | Fair | 10.0 | 4.5 | 0.0 | Ethan Fournier |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.