Game Preview
Season on Wednesday, October 28, 2026
Buffalo Bombers
(3-3)
at
South Dakota Blackhawks
(5-1)
Series Snapshot
South Dakota Blackhawks leads the season series 1-0.
South Dakota Blackhawks leads the all-time series 100-78.
Predicted Score
BUF
79
SOD
127
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 8/27 | Season | BUF at SOD | 100 - 115 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buffalo Bombers | 50.66% | 15.08% | 28.62% | 17.39% | 0.98 | 106.46 |
| South Dakota Blackhawks | 51.94% | 6.97% | 35.56% | 15.20% | 1.10 | 106.86 |
Projected Matchups
| BUF Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SOD Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Rodriques | 19.5 | 5.3 | 7.5 | Good | PG | ---> | PG | Exc+ | 25.7 | 3.0 | 6.7 | Isaiah Stout |
| Kyle Williams | 17.8 | 5.7 | 2.3 | Avg+ | SG | ---> | SG | Exc+ | 31.8 | 5.8 | 2.8 | Justin Walker |
| Liam Mullis | 12.0 | 7.3 | 2.5 | Avg+ | SF | <- | SF | Avg+ | 3.8 | 5.2 | 3.3 | William Holman |
| Joseph Dalton | 12.0 | 8.3 | 1.8 | Fair | PF | ---> | PF | Exc | 8.5 | 9.7 | 2.2 | Matthew Argumedo |
| Braden Nicholson | 8.7 | 8.5 | 2.3 | Fair- | C | ---> | C | Exc- | 13.8 | 8.7 | 1.8 | Amani Doyle |
| Adam Conkle | 3.0 | 1.2 | 3.8 | Fair | bPG | ---> | bPG | Exc+ | 9.5 | 2.2 | 3.0 | Julio Bischof |
| Jacob Hynes | 11.5 | 2.3 | 1.7 | Avg+ | bSG | ---> | bSG | Exc | 9.2 | 1.3 | 0.5 | Joshua Hughes |
| Ivan Chavez | 7.7 | 2.2 | 0.8 | Avg | bSF | ---> | bSF | Exc | 4.8 | 4.6 | 2.0 | Sergio Larose |
| Wesley Vigil | 6.5 | 5.0 | 0.5 | Avg+ | bPF | ---> | bPF | Exc | 4.8 | 5.5 | 1.3 | Jared Wilson |
| Azael Fleming | 6.0 | 4.3 | 0.7 | Fair | bC | ---> | bC | Good+ | 6.8 | 10.8 | 1.0 | Nathaniel Waters |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.