Game Preview
Season on Wednesday, October 28, 2026
Vancouver Mounties
(4-2)
at
Montreal Ice Cats
(4-2)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 104-54.
Predicted Score
VAN
99
MON
107
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 8/27 | Season | VAN at MON | 86 - 107 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 48.74% | 10.43% | 38.11% | 12.09% | 0.97 | 104.10 |
| Montreal Ice Cats | 55.10% | 11.16% | 32.41% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Gilliard | 9.8 | 4.2 | 6.8 | Good+ | PG | --> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Eric Parks | 15.5 | 4.3 | 3.3 | Avg+ | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Isiah Mahoney | 15.2 | 5.8 | 3.2 | Good+ | SF | <-- | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Nicholas Sawyer | 13.0 | 8.8 | 3.0 | Avg+ | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Sean Shepherd | 12.5 | 10.3 | 1.7 | Exc- | C | <--- | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Martin Garcia | 9.2 | 0.5 | 3.7 | Good+ | bPG | --> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Keith Carson | 5.0 | 2.0 | 2.2 | AP- | bSG | <--- | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Alberto Salinas | 5.8 | 3.3 | 1.0 | Fair+ | bSF | ---> | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Richard Laliberte | 9.5 | 5.2 | 1.2 | AP- | bPF | <--- | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Jadon Bradley | 5.7 | 6.3 | 0.7 | Avg | bC | ---> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.