Game Preview
Season on Friday, October 30, 2026
Baltimore Miners
(2-4)
at
New York Warriors
(4-2)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 102-46.
Predicted Score
BAL
98
NY
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.85% | 10.33% | 31.15% | 12.61% | 1.08 | 105.54 |
| New York Warriors | 53.89% | 7.43% | 33.96% | 14.51% | 1.12 | 105.72 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Johnson | 10.5 | 2.3 | 5.3 | Exc+ | PG | --> | PG | AP | 28.3 | 5.5 | 8.3 | Javier Hudson |
| Trey Allen | 15.5 | 4.8 | 3.5 | Exc+ | SG | -> | SG | AP- | 14.7 | 6.3 | 5.0 | John Lavin |
| Gavin Shaw | 13.5 | 6.3 | 1.3 | AP | SF | <-- | SF | AP- | 10.5 | 6.0 | 3.8 | Jorge Stankiewicz |
| Jake Cataldi | 7.3 | 8.7 | 1.0 | AP | PF | <- | PF | AP- | 6.0 | 8.0 | 1.7 | Donavan Carter |
| Jakob Creighton | 15.3 | 8.8 | 2.3 | AP | C | -> | C | AP | 19.2 | 10.8 | 1.5 | Samuel Laramore |
| Mookie Devers | 16.0 | 2.0 | 5.0 | Good+ | bPG | ---> | bPG | AP- | 5.0 | 1.8 | 3.0 | Jeffrey Benjamin |
| Rylan Huddleston | 11.8 | 4.2 | 1.5 | Exc | bSG | ---> | bSG | AP- | 6.7 | 2.3 | 1.8 | Elijah Marti |
| Riley Blank | 12.2 | 2.8 | 1.3 | Exc | bSF | --> | bSF | Exc+ | 11.7 | 2.7 | 1.0 | Albert Young |
| Dylan Buckley | 8.8 | 5.3 | 1.5 | Exc- | bPF | --> | bPF | Exc+ | 12.3 | 5.0 | 0.5 | Kobee Roach |
| Nathan Raymond | 1.7 | 4.8 | 0.8 | Exc | bC | ---> | bC | AP | 3.7 | 4.5 | 0.5 | Braxton Stewart |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.