Game Preview
Season on Friday, October 30, 2026
Calgary Cougars
(4-2)
at
Vancouver Mounties
(4-2)
Series Snapshot
No completed season meetings.
Vancouver Mounties leads the all-time series 76-73.
Predicted Score
CAL
99
VAN
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 51.81% | 13.16% | 31.23% | 18.29% | 1.02 | 104.78 |
| Vancouver Mounties | 48.74% | 10.43% | 33.96% | 12.09% | 0.97 | 104.10 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | VAN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Macias | 10.0 | 3.5 | 7.2 | Avg- | PG | ---> | PG | Good+ | 9.8 | 4.2 | 6.8 | Allen Gilliard |
| Anthony Holmes | 12.8 | 5.5 | 3.3 | Good | SG | <-- | SG | Avg+ | 15.5 | 4.3 | 3.3 | Eric Parks |
| Zachary Cummings | 13.7 | 5.0 | 2.5 | Good | SF | -> | SF | Good+ | 15.2 | 5.8 | 3.2 | Isiah Mahoney |
| Daniel Taylor | 19.0 | 4.0 | 0.0 | Good | PF | <--- | PF | Avg+ | 13.0 | 8.8 | 3.0 | Nicholas Sawyer |
| Colten Hutt | 12.5 | 7.8 | 2.5 | Good | C | --> | C | Exc- | 12.5 | 10.3 | 1.7 | Sean Shepherd |
| Wade Bussey | 15.0 | 3.7 | 4.5 | AP- | bPG | <--- | bPG | Good+ | 9.2 | 0.5 | 3.7 | Martin Garcia |
| Dayton Coleman | 6.7 | 2.0 | 1.0 | Avg- | bSG | ---> | bSG | AP- | 5.0 | 2.0 | 2.2 | Keith Carson |
| Jeremiah Aronson | 5.7 | 4.5 | 1.3 | Fair- | bSF | --> | bSF | Fair+ | 5.8 | 3.3 | 1.0 | Alberto Salinas |
| Andrew Nguyen | 14.5 | 6.2 | 1.7 | Exc- | bPF | ---> | bPF | AP- | 9.5 | 5.2 | 1.2 | Richard Laliberte |
| Christian Searcy | 4.8 | 6.5 | 0.7 | Exc | bC | <--- | bC | Avg | 5.7 | 6.3 | 0.7 | Jadon Bradley |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.