Game Preview
Season on Friday, October 30, 2026
Knoxville Wampus Cats
(1-5)
at
Green Bay Miners
(1-5)
Series Snapshot
No completed season meetings.
Green Bay Miners leads the all-time series 85-65.
Predicted Score
KNX
98
GB
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Knoxville Wampus Cats | 46.00% | 13.25% | 34.53% | 16.91% | 0.92 | 106.30 |
| Green Bay Miners | 48.14% | 11.85% | 33.81% | 18.92% | 0.98 | 105.73 |
Projected Matchups
| KNX Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Hollis | 20.3 | 2.7 | 5.2 | Good | PG | -> | PG | Good+ | 9.7 | 2.5 | 7.8 | Bridger Thomas |
| Elvis Hammond | 12.2 | 4.7 | 2.7 | Avg+ | SG | <--- | SG | Fair | 14.7 | 4.7 | 3.8 | Joseph Little |
| Peter Jenifer | 9.8 | 3.5 | 3.3 | Avg | SF | ---> | SF | Good | 21.5 | 5.0 | 0.8 | Jaime Preston |
| Travis Hanley | 15.5 | 9.0 | 1.7 | Good- | PF | ---> | PF | Exc | 13.3 | 8.3 | 1.8 | Jesus Grad |
| Alexander Schmidt | 13.5 | 13.8 | 1.2 | Good- | C | <- | C | Good- | 7.3 | 6.2 | 0.5 | Colton Westmoreland |
| Tyler Lewandowski | 6.0 | 1.8 | 3.3 | Avg+ | bPG | ---> | bPG | Exc | 8.7 | 2.5 | 2.8 | Matthew Moser |
| Kaleb Cruz | 5.8 | 2.3 | 1.0 | Fair- | bSG | --> | bSG | Fair+ | 12.3 | 2.3 | 1.3 | Christian Baker |
| Samuel Williams | 4.5 | 2.2 | 0.8 | Avg | bSF | <--- | bSF | Fair+ | 1.0 | 3.0 | 0.5 | Nathan Mullin |
| Trent Stoll | 6.3 | 4.8 | 0.8 | Fair | bPF | --> | bPF | Avg- | 2.5 | 4.3 | 1.3 | Zachary Peller |
| Austin Toney | 3.7 | 3.8 | 0.7 | Avg | bC | --> | bC | Avg+ | 8.2 | 9.3 | 1.8 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.