Game Preview
Season on Monday, November 2, 2026
Louisville Colonels
(3-3)
at
Cincinnati Skyliners
(2-4)
Series Snapshot
No completed season meetings.
Cincinnati Skyliners leads the all-time series 35-29.
Predicted Score
LOU
102
CIN
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 53.97% | 8.33% | 35.09% | 14.36% | 1.11 | 108.35 |
| Cincinnati Skyliners | 54.43% | 8.04% | 28.67% | 9.37% | 1.12 | 103.52 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 16.5 | 5.2 | 9.5 | AP- | PG | -> | PG | AP | 16.2 | 4.0 | 9.0 | Dominic Pena |
| Ajay Blackshear | 30.2 | 6.8 | 3.2 | AP | SG | <- | SG | AP- | 32.5 | 4.3 | 1.5 | Garrett Morin |
| Julian Cassel | 6.7 | 4.3 | 1.5 | AP | SF | <- | SF | AP- | 8.5 | 6.0 | 3.5 | Charles Gordon |
| Bryan Windsor | 11.8 | 8.7 | 2.3 | AP- | PF | -> | PF | AP | 22.5 | 6.0 | 2.0 | Jacobi McHenry |
| Ricardo Yohn | 16.0 | 11.5 | 2.0 | AP+ | C | <- | C | AP- | 5.2 | 11.5 | 2.0 | Matthew Hawkins |
| Luis Torrence | 4.5 | 0.8 | 3.2 | AP- | bPG | bPG | AP- | 8.8 | 1.7 | 3.0 | Gavin Reece | |
| Abraham Normile | 11.8 | 2.8 | 1.7 | Exc- | bSG | ---> | bSG | AP- | 9.3 | 3.0 | 1.5 | Ramon Hopkins |
| Spenser Robison | 14.5 | 3.8 | 1.7 | AP- | bSF | <- | bSF | Exc+ | 9.0 | 4.2 | 3.8 | Noah Prewitt |
| Isa Hutchison | 4.3 | 3.3 | 1.3 | Exc | bPF | --> | bPF | AP- | 1.8 | 2.5 | 1.0 | Brayden Miller |
| Christopher Lalonde | 4.3 | 4.2 | 1.5 | Exc+ | bC | -> | bC | Exc+ | 4.7 | 3.5 | 0.2 | Nathan Sterling |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.