Game Preview
Season on Tuesday, November 3, 2026
Louisville Colonels
(3-3)
at
Baltimore Miners
(2-4)
Series Snapshot
No completed season meetings.
Louisville Colonels leads the all-time series 33-24.
Predicted Score
LOU
106
BAL
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 53.97% | 8.33% | 32.26% | 14.36% | 1.11 | 108.35 |
| Baltimore Miners | 53.85% | 10.33% | 31.25% | 12.61% | 1.08 | 105.54 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 16.5 | 5.2 | 9.5 | AP- | PG | <- | PG | Exc+ | 10.5 | 2.3 | 5.3 | Liam Johnson |
| Ajay Blackshear | 30.2 | 6.8 | 3.2 | AP | SG | <-- | SG | Exc+ | 15.5 | 4.8 | 3.5 | Trey Allen |
| Julian Cassel | 6.7 | 4.3 | 1.5 | AP | SF | -> | SF | AP | 13.5 | 6.3 | 1.3 | Gavin Shaw |
| Bryan Windsor | 11.8 | 8.7 | 2.3 | AP- | PF | -> | PF | AP | 7.3 | 8.7 | 1.0 | Jake Cataldi |
| Ricardo Yohn | 16.0 | 11.5 | 2.0 | AP+ | C | <- | C | AP | 15.3 | 8.8 | 2.3 | Jakob Creighton |
| Luis Torrence | 4.5 | 0.8 | 3.2 | AP- | bPG | <--- | bPG | Good+ | 16.0 | 2.0 | 5.0 | Mookie Devers |
| Abraham Normile | 11.8 | 2.8 | 1.7 | Exc- | bSG | -> | bSG | Exc | 11.8 | 4.2 | 1.5 | Rylan Huddleston |
| Spenser Robison | 14.5 | 3.8 | 1.7 | AP- | bSF | <-- | bSF | Exc | 12.2 | 2.8 | 1.3 | Riley Blank |
| Isa Hutchison | 4.3 | 3.3 | 1.3 | Exc | bPF | <- | bPF | Exc- | 8.8 | 5.3 | 1.5 | Dylan Buckley |
| Christopher Lalonde | 4.3 | 4.2 | 1.5 | Exc+ | bC | <- | bC | Exc | 1.7 | 4.8 | 0.8 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.