Game Preview
Season on Wednesday, November 4, 2026
Louisville Colonels
(3-3)
at
Seattle Cougars
(3-3)
Series Snapshot
No completed season meetings.
Louisville Colonels leads the all-time series 54-52.
Predicted Score
LOU
100
SEA
106
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 53.97% | 8.33% | 31.65% | 14.36% | 1.11 | 108.35 |
| Seattle Cougars | 54.35% | 7.00% | 30.56% | 11.95% | 1.13 | 104.33 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 16.5 | 5.2 | 9.5 | AP- | PG | <- | PG | AP- | 21.2 | 4.7 | 7.3 | Alexis Monroe |
| Ajay Blackshear | 30.2 | 6.8 | 3.2 | AP | SG | <-- | SG | Exc+ | 20.7 | 5.0 | 3.2 | Dominic Gunderman |
| Julian Cassel | 6.7 | 4.3 | 1.5 | AP | SF | -> | SF | AP | 10.5 | 5.0 | 1.8 | James Freeman |
| Bryan Windsor | 11.8 | 8.7 | 2.3 | AP- | PF | --> | PF | AP+ | 19.3 | 9.7 | 2.0 | Dante Christal |
| Ricardo Yohn | 16.0 | 11.5 | 2.0 | AP+ | C | <- | C | AP- | 4.5 | 9.7 | 2.5 | Henry Madison |
| Luis Torrence | 4.5 | 0.8 | 3.2 | AP- | bPG | <- | bPG | AP- | 11.8 | 1.0 | 3.8 | Jason Riley |
| Abraham Normile | 11.8 | 2.8 | 1.7 | Exc- | bSG | --> | bSG | Exc+ | 9.2 | 2.8 | 2.5 | James Poma |
| Spenser Robison | 14.5 | 3.8 | 1.7 | AP- | bSF | <- | bSF | AP- | 14.3 | 4.0 | 3.0 | Juan Wales |
| Isa Hutchison | 4.3 | 3.3 | 1.3 | Exc | bPF | ---> | bPF | AP- | 3.3 | 5.3 | 0.8 | Dillan Walker |
| Christopher Lalonde | 4.3 | 4.2 | 1.5 | Exc+ | bC | --> | bC | AP- | 3.0 | 4.2 | 1.3 | Jose Thomas |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.