Game Preview
Playoffs on Tuesday, November 10, 2026
Sao Paulo Jackalopes
(28-25)
at
Santiago Sharks
(38-15)
Series Snapshot
Sao Paulo Jackalopes leads the season series 3-1.
Sao Paulo Jackalopes leads the all-time series 101-75.
Predicted Score
SAO
104
SCL
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 8/27 | Season | SAO at SCL | 97 - 121 |
| Wed 10/28 | Season | SAO at SCL | 127 - 120 |
| Sun 11/1 | Season | SCL at SAO | 88 - 105 |
| Mon 11/9 | Playoffs | SAO at SCL | 107 - 85 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Sao Paulo Jackalopes | 51.65% | 11.04% | 36.17% | 14.29% | 1.06 | 100.84 |
| Santiago Sharks | 47.59% | 13.69% | 28.00% | 7.23% | 0.89 | 95.53 |
Projected Matchups
| SAO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SCL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis Alfred | 14.2 | 4.5 | 9.5 | Exc+ | PG | <-- | PG | Good+ | 20.4 | 4.1 | 8.3 | Will Jones |
| Miguel Brown | 5.1 | 4.7 | 3.9 | Good- | SG | --> | SG | Good+ | 14.4 | 5.3 | 3.6 | Benjamin Low |
| Christian Mort | 25.4 | 6.1 | 2.3 | AP- | SF | <- | SF | Exc+ | 20.6 | 5.6 | 2.1 | Brandon Clark |
| Michael Bourgeois | 22.2 | 8.0 | 2.0 | Exc- | PF | -> | PF | Exc | 9.3 | 7.7 | 2.4 | Dominic Hostetler |
| Michael Pickett | 13.9 | 10.8 | 1.7 | Exc+ | C | <-- | C | Exc | 18.9 | 11.6 | 2.0 | Valentino Rouse |
| Jamari Sousa | 2.3 | 1.6 | 2.6 | Fair- | bPG | ---> | bPG | Avg+ | 6.8 | 1.5 | 2.6 | Johnny Carter |
| Michael Cartwright | 8.6 | 2.5 | 1.6 | Good- | bSG | <--- | bSG | Fair | 5.4 | 2.0 | 1.3 | Elvis Simmons |
| Moises Pennell | 8.4 | 3.3 | 0.8 | Avg+ | bSF | <--- | bSF | Fair+ | 7.1 | 3.1 | 1.3 | Alexander Wright |
| Shane Jordan | 3.9 | 3.4 | 0.8 | Avg | bPF | <- | bPF | Avg | 4.8 | 4.4 | 1.1 | Kolin Johnson |
| Adam Ray | 6.1 | 4.0 | 0.6 | Good+ | bC | --> | bC | Exc | 4.4 | 3.7 | 0.7 | Al Harris |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.