Game Preview
Consolation on Thursday, November 12, 2026
Seattle Cougars
(26-27)
at
Houston Octopods
(22-31)
Series Snapshot
Seattle Cougars leads the season series 3-0.
Houston Octopods leads the all-time series 61-57.
Predicted Score
SEA
105
HOU
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 9/22 | Season | HOU at SEA | 113 - 119 |
| Thu 10/22 | Season | SEA at HOU | 102 - 100 |
| Tue 11/10 | Consolation | HOU at SEA | 101 - 117 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Seattle Cougars | 53.50% | 6.16% | 36.00% | 10.00% | 1.13 | 103.48 |
| Houston Octopods | 47.47% | 5.51% | 21.82% | 7.07% | 1.03 | 98.46 |
Projected Matchups
| SEA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | HOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Monroe | 16.1 | 3.9 | 7.8 | AP- | PG | <-- | PG | Exc | 25.4 | 4.6 | 8.6 | Andres Brown |
| Dominic Gunderman | 21.3 | 5.6 | 2.4 | AP- | SG | <- | SG | Exc+ | 25.7 | 5.0 | 3.6 | William Morgan |
| James Freeman | 8.9 | 3.9 | 1.4 | AP | SF | <- | SF | AP- | 20.4 | 6.9 | 2.4 | Dashawn Williams |
| Maceo Jennings | 5.7 | 5.0 | 1.0 | AP | PF | <- | PF | AP- | 10.9 | 9.6 | 2.4 | Nathaniel Hanselman |
| Seth Putnam | 3.4 | 8.0 | 1.6 | Exc+ | C | <- | C | Exc+ | 6.3 | 13.5 | 2.2 | Philip Murray |
| Jason Riley | 12.6 | 2.0 | 4.6 | AP- | bPG | <- | bPG | Exc+ | 4.4 | 1.3 | 2.8 | Karl Johnson |
| Seth Alexander | 24.6 | 5.4 | 2.6 | AP | bSG | <--- | bSG | Exc | 10.0 | 1.5 | 0.7 | Charles Farley |
| Juan Wales | 11.6 | 2.8 | 1.8 | AP- | bSF | <- | bSF | Exc+ | 6.6 | 2.4 | 0.7 | Jimmy Lumpkins |
| Henry Madison | 3.9 | 7.0 | 1.8 | AP- | bPF | <- | bPF | AP- | 2.2 | 2.7 | 0.8 | Dylan Daniels |
| Kareem Gutierrez | 3.6 | 6.1 | 1.0 | Exc+ | bC | -> | bC | AP- | 1.9 | 3.1 | 0.6 | Mason Russ |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.