Game Preview
Consolation on Thursday, November 12, 2026
Miami Macho Men
(24-29)
at
Cincinnati Skyliners
(19-34)
Series Snapshot
Season series tied 2-2.
Cincinnati Skyliners leads the all-time series 63-56.
Predicted Score
MIA
102
CIN
104
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/24 | Season | MIA at CIN | 95 - 97 |
| Thu 10/1 | Season | CIN at MIA | 110 - 109 |
| Tue 11/10 | Consolation | CIN at MIA | 120 - 124 |
| Wed 11/11 | Consolation | CIN at MIA | 98 - 122 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Miami Macho Men | 57.11% | 7.26% | 30.77% | 15.26% | 1.21 | 101.64 |
| Cincinnati Skyliners | 48.17% | 8.75% | 34.55% | 17.80% | 1.03 | 106.05 |
Projected Matchups
| MIA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Ford | 5.8 | 5.1 | 10.3 | Exc+ | PG | --> | PG | AP | 20.5 | 4.5 | 8.5 | Dominic Pena |
| Alexander Burch | 18.3 | 4.8 | 3.2 | AP- | SG | -> | SG | AP | 25.5 | 5.1 | 3.2 | Garrett Morin |
| Elijah Wallace | 25.6 | 5.7 | 2.0 | AP+ | SF | <-- | SF | AP | 24.4 | 5.9 | 2.3 | Jacobi McHenry |
| Flip Blosveren | 13.0 | 8.7 | 2.3 | Exc- | PF | ---> | PF | Exc+ | 4.8 | 6.6 | 1.1 | Nathan Sterling |
| Joel Hackworth | 13.7 | 11.6 | 2.2 | AP- | C | C | AP- | 5.5 | 10.4 | 2.1 | Matthew Hawkins | |
| Jad Miller | 7.4 | 1.9 | 3.6 | AP- | bPG | <- | bPG | Exc+ | 3.8 | 3.3 | 3.2 | Eric Biggs |
| Khristian Nunez | 11.4 | 3.3 | 1.9 | AP- | bSG | <- | bSG | AP- | 8.1 | 2.3 | 1.4 | Ramon Hopkins |
| Alan Penn | 9.1 | 3.3 | 1.0 | AP | bSF | <- | bSF | AP- | 6.0 | 3.1 | 1.3 | Charles Gordon |
| Daniel Fortune | 7.5 | 3.9 | 0.8 | AP- | bPF | <- | bPF | Exc+ | 9.5 | 3.6 | 1.3 | Noah Prewitt |
| Adam McGlory | 3.7 | 4.9 | 1.0 | AP- | bC | -> | bC | AP- | 5.1 | 5.2 | 1.3 | Brayden Miller |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.