Game Preview
Consolation on Thursday, November 12, 2026
Indianapolis Tornadoes
(23-30)
at
Baltimore Miners
(21-32)
Series Snapshot
Indianapolis Tornadoes leads the season series 2-1.
Indianapolis Tornadoes leads the all-time series 60-39.
Predicted Score
IND
107
BAL
99
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/24 | Season | BAL at IND | 92 - 107 |
| Thu 10/1 | Season | IND at BAL | 97 - 100 |
| Tue 11/10 | Consolation | BAL at IND | 100 - 105 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Indianapolis Tornadoes | 47.25% | 11.48% | 33.96% | 20.88% | 0.97 | 108.36 |
| Baltimore Miners | 44.27% | 8.78% | 32.79% | 15.63% | 0.93 | 107.54 |
Projected Matchups
| IND Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillan Raatz | 9.6 | 3.1 | 5.2 | AP | PG | <-- | PG | Exc | 18.2 | 3.9 | 6.5 | Keyon McEachron |
| Andrew Moore | 23.6 | 5.8 | 2.3 | AP | SG | <-- | SG | Exc+ | 13.0 | 4.4 | 2.9 | Trey Allen |
| Nathan Finney | 23.8 | 6.1 | 2.1 | AP+ | SF | <- | SF | AP | 12.6 | 5.5 | 2.0 | Gavin Shaw |
| Brandon Roselli | 5.8 | 7.2 | 1.7 | AP- | PF | <-- | PF | Exc+ | 13.3 | 6.6 | 1.7 | Dylan Buckley |
| Baron Von Trump | 15.0 | 12.0 | 1.6 | AP- | C | -> | C | AP- | 17.4 | 10.9 | 1.9 | Jakob Creighton |
| Colton McAllister | 11.1 | 2.9 | 3.8 | AP | bPG | <-- | bPG | Exc+ | 11.7 | 2.9 | 5.0 | Liam Johnson |
| Thomas Halasz | 8.5 | 2.3 | 1.5 | AP- | bSG | <-- | bSG | Exc | 8.0 | 3.2 | 4.4 | Mookie Devers |
| Trinidad Wright | 11.2 | 2.5 | 1.4 | AP- | bSF | <--- | bSF | Exc | 11.1 | 3.3 | 1.8 | Rylan Huddleston |
| Jackson Cotton | 8.2 | 3.8 | 4.3 | AP | bPF | <- | bPF | AP | 7.0 | 5.8 | 1.3 | Jake Cataldi |
| Michael Walker | 3.2 | 4.7 | 0.9 | AP- | bC | <-- | bC | Exc+ | 3.6 | 4.0 | 0.9 | Ruben Bruce |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.