Interleague Leaders

Season 10 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Pete Haggard MEM 1 40.0
2 Carl Snider GB 1 39.0
3 Luc Koch CLE 1 38.0
4 Jon Rehm CLA 1 35.0
5 Tyron Witten OTT 1 35.0
6 Garett Hoagland RIO 1 32.0
7 Anton Webb LA 1 31.0
8 Mike Wathen PIT 1 31.0
9 Conley McLeod NOR 1 30.0
10 Duane Lane SD 1 30.0
11 Jamison Simon BUE 1 30.0
12 Kevin Jones SA 1 29.0
13 Charles Pruitt POR 1 28.0
14 Darrick Meek HAR 1 28.0
15 J.T. Goodin MIL 1 28.0
Rebounds Per Game
# Player Team GP RPG
1 Braxton Howe CHI 1 17.0
2 Kenny Spann ATL 1 17.0
3 Chandler Shirley OTT 1 16.0
4 Garett Hoagland RIO 1 15.0
5 Herb Freedman ORL 1 15.0
6 Raphael Zabel BUE 1 15.0
7 Boris Elery MXC 1 14.0
8 Chris Higgins EDM 1 14.0
9 Devin Proctor KNX 1 14.0
10 Emilio Baker BIR 1 14.0
11 Ron Jackman BUE 1 14.0
12 Damien Childers NO 1 13.0
13 Harley Hutchinson BOS 1 13.0
14 Mo Wooldridge CLE 1 13.0
15 Obian Karshall CIN 1 13.0
Assists Per Game
# Player Team GP APG
1 Merv Goldman SAO 1 12.0
2 Rich Mathers PIT 1 12.0
3 Jack Yurt WIN 1 11.0
4 Carlton Moll MIA 1 10.0
5 Dallas Marsh HAR 1 9.0
6 Harrison Mooney MIL 1 9.0
7 Jesper Gutermuth SD 1 9.0
8 Morty Tackett CAL 1 9.0
9 Ollie Erwin CLA 1 9.0
10 Ron Sampson POR 1 9.0
11 Akili Maiden SAC 1 8.0
12 Anthony Gerstle NO 1 8.0
13 Anton Webb LA 1 8.0
14 B.J. Blackwell LA 1 8.0
15 Jamarcus Burton KNX 1 8.0
Steals Per Game
# Player Team GP SPG
1 Dakota Rowland LR 1 7.0
2 Flip Raley MIA 1 6.0
3 Nicolas Kessler GB 1 6.0
4 Rob Nollen BOS 1 6.0
5 Russell Hogue BAL 1 6.0
6 Darrick Meek HAR 1 5.0
7 Devin Kraft PHO 1 5.0
8 Ivan Holley SYR 1 5.0
9 Jamison Simon BUE 1 5.0
10 Marcus Alford DAL 1 5.0
11 Marques Clemons SLC 1 5.0
12 Mason Hoffman PHO 1 5.0
13 Chris Cantrell ORL 1 4.0
14 Daniel Ruhl HOU 1 4.0
15 Duane Lane SD 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Daunte Hicks SF 1 5.0
2 Rayshard Crowe BAL 1 5.0
3 Royce Ganote LOU 1 5.0
4 Casey Emery DEN 1 4.0
5 Devin Cornwell BOS 1 4.0
6 Irvin McGraw LR 1 4.0
7 Larry Stevens CIN 1 4.0
8 Nicolas Kessler GB 1 4.0
9 Rob Nollen BOS 1 4.0
10 Robert Simpson CIN 1 4.0
11 Roland Hettinger LA 1 4.0
12 Terrell Carroll CHA 1 4.0
13 Zack Galloway PIT 1 4.0
14 Al Lipscomb HOU 1 3.0
15 Albert Roberts HOU 1 3.0