Interleague Leaders

Season 11 ยท Exhibition

Points Per Game
# Player Team GP PPG
1 Raphael Mikesell LR 1 33.0
2 Clifford Seaman JAX 1 32.0
3 Josh Potter MIA 1 30.0
4 Royce Langley SEA 1 30.0
5 Fernando England DEN 1 28.0
6 Royce Ganote LOU 1 28.0
7 Carlos Jett CAL 1 27.0
8 Denny Hash SD 1 27.0
9 Anthony Gerstle NO 1 26.0
10 Britt Deskins NOR 1 26.0
11 Daunte Hicks SF 1 26.0
12 Travis Logsdon ORL 1 26.0
13 Andre Pate DAL 1 25.0
14 Jesus Stanton GB 1 25.0
15 Karim Pachetti SYR 1 25.0
Rebounds Per Game
# Player Team GP RPG
1 Britt Deskins NOR 1 15.0
2 Alan Rigsby CHI 1 14.0
3 Braxton Howe CHI 1 14.0
4 Geoffrey Craig CIN 1 14.0
5 Harley Hutchinson BOS 1 14.0
6 Russell Olson LV 1 14.0
7 Daunte Hicks SF 1 13.0
8 Gregor Davies SDO 1 13.0
9 Jeff Giles SLC 1 13.0
10 Josh Potter MIA 1 13.0
11 Neil Perdue SJU 1 13.0
12 Samuel Zegart NY 1 13.0
13 Barrett Lee CHA 1 12.0
14 Benjamin Washburn SAC 1 12.0
15 Bert Goodrich NO 1 12.0
Assists Per Game
# Player Team GP APG
1 Eduardo Delaney DEN 1 14.0
2 Shea Riedling BUF 1 13.0
3 John Benner NAS 1 11.0
4 Akili Maiden SAC 1 9.0
5 Dean McCubbins SF 1 9.0
6 Lamar Bryant MIL 1 9.0
7 Luc Koch CHI 1 9.0
8 Michael Loyd JAX 1 9.0
9 Nate Harlow IND 1 9.0
10 Tim Koch SFE 1 9.0
11 Toby Baugh MON 1 9.0
12 Vince Isaac SLC 1 9.0
13 Franklin Keeling SOD 1 8.0
14 Howie Weaver ORL 1 8.0
15 Kevin Camp BAL 1 8.0
Steals Per Game
# Player Team GP SPG
1 Luc Koch CHI 1 6.0
2 Shea Weir ATL 1 6.0
3 Carson Farley BUF 1 5.0
4 Damien Childers NO 1 5.0
5 Darren Tabler SD 1 5.0
6 Dwayne Unger KNX 1 5.0
7 Len Beam LA 1 5.0
8 LeRon Flynn DET 1 5.0
9 Raul Norton MEM 1 5.0
10 Steven Wright CHA 1 5.0
11 Gregor Kim PHO 2 4.5
12 Anton Webb LA 1 4.0
13 B.J. Blackwell LA 1 4.0
14 Delroy Pollard BAL 1 4.0
15 Drew Gatewood MIL 1 4.0
Blocks Per Game
# Player Team GP BPG
1 Simon Sewell SOD 1 6.0
2 Jesse Hart MIA 1 5.0
3 Josh Potter MIA 1 5.0
4 Luc Koch CHI 1 5.0
5 Samuel Zegart NY 1 5.0
6 Vincent Barber MEM 1 5.0
7 Alan Rigsby CHI 1 4.0
8 Benjamin Washburn SAC 1 4.0
9 Claus Buckner MIA 1 4.0
10 Damien Childers NO 1 4.0
11 Keegan Venhoff SAO 1 4.0
12 Norman Link ORL 1 4.0
13 Parker Price MXC 1 4.0
14 Amos Mathers MIN 1 3.0
15 Casey Emery DEN 1 3.0